| Year Home was Built | Verona | Augusta County | Virginia |
|---|---|---|---|
| Built 1939 or earlier | 1.46% | 13.16% | 9.11% |
| Built 1940 to 1949 | 5.27% | 5.91% | 6.50% |
| Built 1950 to 1959 | 3.43% | 7.73% | 11.24% |
| Built 1960 to 1969 | 15.99% | 10.74% | 13.93% |
| Built 1970 to 1979 | 39.15% | 18.43% | 19.63% |
| Built 1980 to 1989 | 15.86% | 17.33% | 19.63% |
| Built 1990 to 1994 | 9.20% | 13.96% | 9.36% |
| Built 1995 to 1998 | 8.95% | 9.76% | 8.07% |
| Built 1999 to March 2000 | 0.70% | 3.00% | 2.53% |
| Household Income | Verona | Augusta County | Virginia |
|---|---|---|---|
| Less than $10,000 | 0.65% | 5.96% | 7.93% |
| $10,000 to $14,999 | 6.58% | 5.54% | 5.26% |
| $15,000 to $19,999 | 7.43% | 6.18% | 5.47% |
| $20,000 to $24,999 | 12.38% | 7.01% | 5.95% |
| $25,000 to $29,999 | 10.36% | 7.19% | 6.06% |
| $30,000 to $34,999 | 9.45% | 6.66% | 6.05% |
| $35,000 to $39,999 | 9.32% | 6.97% | 5.83% |
| $40,000 to $44,999 | 7.30% | 6.78% | 5.59% |
| $45,000 to $49,999 | 6.45% | 6.74% | 5.05% |
| $50,000 to $59,999 | 11.86% | 11.64% | 9.25% |
| $60,000 to $74,999 | 5.67% | 11.88% | 11.10% |
| $75,000 to $99,999 | 9.84% | 9.43% | 11.37% |
| $100,000 to $124,999 | 2.08% | 4.32% | 6.16% |
| $125,000 to $149,999 | 0.00% | 1.67% | 3.28% |
| $150,000 to $199,999 | 0.65% | 1.06% | 2.96% |
| $200,000 or more | 0.00% | 0.97% | 2.69% |
| Travel time to work | Verona | Augusta County | Virginia |
|---|---|---|---|
| Less than 5 minutes | 5.69% | 3.23% | 2.53% |
| 5 to 9 minutes | 13.61% | 8.21% | 8.78% |
| 10 to 14 minutes | 17.47% | 14.35% | 13.29% |
| 15 to 19 minutes | 16.38% | 19.32% | 15.72% |
| 20 to 24 minutes | 15.98% | 19.28% | 15.23% |
| 25 to 29 minutes | 8.11% | 8.21% | 6.44% |
| 30 to 34 minutes | 13.66% | 12.81% | 14.20% |
| 35 to 39 minutes | 1.24% | 2.75% | 3.08% |
| 40 to 44 minutes | 2.03% | 2.60% | 3.77% |
| 45 to 59 minutes | 2.92% | 5.14% | 8.59% |
| 60 to 89 minutes | 1.83% | 1.70% | 5.62% |
| 90 or more minutes | 1.09% | 2.39% | 2.74% |
| Worked at home | 2.04% | 3.60% | 3.16% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|