| Year Home was Built | Topeka | Shawnee County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 18.15% | 15.74% | 20.14% |
| Built 1940 to 1949 | 9.15% | 7.80% | 8.20% |
| Built 1950 to 1959 | 17.57% | 15.31% | 14.54% |
| Built 1960 to 1969 | 18.21% | 17.61% | 12.28% |
| Built 1970 to 1979 | 16.21% | 18.60% | 17.14% |
| Built 1980 to 1989 | 10.92% | 11.97% | 13.12% |
| Built 1990 to 1994 | 5.08% | 6.41% | 5.92% |
| Built 1995 to 1998 | 3.67% | 5.00% | 6.50% |
| Built 1999 to March 2000 | 1.04% | 1.55% | 2.16% |
| Household Income | Topeka | Shawnee County | Kansas |
|---|---|---|---|
| Less than $10,000 | 10.16% | 8.31% | 8.56% |
| $10,000 to $14,999 | 7.54% | 6.20% | 6.38% |
| $15,000 to $19,999 | 7.47% | 6.46% | 6.65% |
| $20,000 to $24,999 | 8.11% | 7.26% | 7.13% |
| $25,000 to $29,999 | 7.82% | 6.99% | 7.04% |
| $30,000 to $34,999 | 7.53% | 6.84% | 6.96% |
| $35,000 to $39,999 | 6.89% | 6.53% | 6.41% |
| $40,000 to $44,999 | 6.62% | 6.37% | 6.22% |
| $45,000 to $49,999 | 5.04% | 5.07% | 5.45% |
| $50,000 to $59,999 | 9.17% | 9.99% | 9.56% |
| $60,000 to $74,999 | 9.77% | 11.78% | 10.75% |
| $75,000 to $99,999 | 7.41% | 9.85% | 9.62% |
| $100,000 to $124,999 | 3.38% | 4.26% | 4.17% |
| $125,000 to $149,999 | 1.24% | 1.63% | 1.89% |
| $150,000 to $199,999 | 0.92% | 1.25% | 1.55% |
| $200,000 or more | 0.93% | 1.20% | 1.67% |
| Travel time to work | Topeka | Shawnee County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 3.23% | 2.90% | 6.35% |
| 5 to 9 minutes | 15.36% | 12.72% | 17.54% |
| 10 to 14 minutes | 26.88% | 23.33% | 19.41% |
| 15 to 19 minutes | 27.62% | 26.70% | 17.63% |
| 20 to 24 minutes | 13.81% | 17.22% | 14.08% |
| 25 to 29 minutes | 2.26% | 4.24% | 5.10% |
| 30 to 34 minutes | 5.07% | 6.54% | 9.38% |
| 35 to 39 minutes | 0.71% | 0.84% | 1.68% |
| 40 to 44 minutes | 0.57% | 0.59% | 1.78% |
| 45 to 59 minutes | 1.38% | 1.65% | 3.55% |
| 60 to 89 minutes | 2.31% | 2.29% | 2.08% |
| 90 or more minutes | 0.79% | 1.00% | 1.43% |
| Worked at home | 2.20% | 2.55% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|