| Year Home was Built | Sunnyvale | Santa Clara County | California |
|---|---|---|---|
| Built 1939 or earlier | 1.99% | 5.27% | 9.44% |
| Built 1940 to 1949 | 4.19% | 5.18% | 7.69% |
| Built 1950 to 1959 | 20.41% | 16.62% | 15.52% |
| Built 1960 to 1969 | 24.87% | 22.81% | 16.76% |
| Built 1970 to 1979 | 24.42% | 25.15% | 20.50% |
| Built 1980 to 1989 | 11.74% | 13.42% | 17.18% |
| Built 1990 to 1994 | 5.89% | 4.65% | 6.92% |
| Built 1995 to 1998 | 5.20% | 5.10% | 4.43% |
| Built 1999 to March 2000 | 1.28% | 1.80% | 1.57% |
| Household Income | Sunnyvale | Santa Clara County | California |
|---|---|---|---|
| Less than $10,000 | 3.97% | 4.49% | 8.40% |
| $10,000 to $14,999 | 2.70% | 2.89% | 5.64% |
| $15,000 to $19,999 | 2.65% | 2.83% | 5.60% |
| $20,000 to $24,999 | 2.96% | 3.19% | 5.85% |
| $25,000 to $29,999 | 3.28% | 3.25% | 5.67% |
| $30,000 to $34,999 | 3.61% | 3.70% | 5.75% |
| $35,000 to $39,999 | 3.54% | 3.61% | 5.38% |
| $40,000 to $44,999 | 3.82% | 3.85% | 5.18% |
| $45,000 to $49,999 | 3.93% | 3.74% | 4.61% |
| $50,000 to $59,999 | 7.66% | 7.63% | 8.55% |
| $60,000 to $74,999 | 12.23% | 11.17% | 10.58% |
| $75,000 to $99,999 | 15.92% | 15.03% | 11.52% |
| $100,000 to $124,999 | 11.54% | 11.38% | 6.78% |
| $125,000 to $149,999 | 8.08% | 7.33% | 3.58% |
| $150,000 to $199,999 | 8.13% | 8.11% | 3.35% |
| $200,000 or more | 5.98% | 7.80% | 3.56% |
| Travel time to work | Sunnyvale | Santa Clara County | California |
|---|---|---|---|
| Less than 5 minutes | 1.61% | 1.38% | 2.32% |
| 5 to 9 minutes | 7.75% | 6.92% | 9.17% |
| 10 to 14 minutes | 17.72% | 12.84% | 13.82% |
| 15 to 19 minutes | 19.70% | 16.24% | 15.45% |
| 20 to 24 minutes | 20.25% | 17.51% | 14.35% |
| 25 to 29 minutes | 6.95% | 7.01% | 5.60% |
| 30 to 34 minutes | 13.27% | 16.48% | 14.50% |
| 35 to 39 minutes | 1.92% | 2.86% | 2.62% |
| 40 to 44 minutes | 2.45% | 4.11% | 3.78% |
| 45 to 59 minutes | 4.17% | 7.88% | 8.24% |
| 60 to 89 minutes | 2.76% | 4.88% | 6.68% |
| 90 or more minutes | 1.44% | 1.89% | 3.46% |
| Worked at home | 2.62% | 3.12% | 3.83% |
| Did not work at home | 0.39% | 1.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|