| Year Home was Built | Sugar Land | Fort Bend County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 1.04% | 1.39% | 5.37% |
| Built 1940 to 1949 | 0.46% | 1.32% | 5.41% |
| Built 1950 to 1959 | 1.73% | 2.67% | 10.97% |
| Built 1960 to 1969 | 2.42% | 4.72% | 13.45% |
| Built 1970 to 1979 | 17.96% | 22.15% | 21.50% |
| Built 1980 to 1989 | 44.12% | 30.06% | 22.59% |
| Built 1990 to 1994 | 18.32% | 13.74% | 7.55% |
| Built 1995 to 1998 | 11.95% | 17.08% | 9.67% |
| Built 1999 to March 2000 | 2.01% | 6.87% | 3.50% |
| Household Income | Sugar Land | Fort Bend County | Texas |
|---|---|---|---|
| Less than $10,000 | 2.82% | 4.22% | 10.38% |
| $10,000 to $14,999 | 2.03% | 3.07% | 6.64% |
| $15,000 to $19,999 | 2.56% | 3.40% | 6.58% |
| $20,000 to $24,999 | 2.23% | 3.84% | 7.00% |
| $25,000 to $29,999 | 2.29% | 4.27% | 6.80% |
| $30,000 to $34,999 | 3.72% | 5.02% | 6.67% |
| $35,000 to $39,999 | 3.51% | 4.38% | 6.02% |
| $40,000 to $44,999 | 3.88% | 4.81% | 5.63% |
| $45,000 to $49,999 | 3.50% | 4.36% | 4.83% |
| $50,000 to $59,999 | 7.45% | 9.13% | 8.61% |
| $60,000 to $74,999 | 10.75% | 12.37% | 9.76% |
| $75,000 to $99,999 | 16.65% | 15.67% | 9.54% |
| $100,000 to $124,999 | 13.11% | 10.13% | 4.90% |
| $125,000 to $149,999 | 8.02% | 5.76% | 2.35% |
| $150,000 to $199,999 | 9.00% | 5.16% | 2.07% |
| $200,000 or more | 8.48% | 4.42% | 2.22% |
| Travel time to work | Sugar Land | Fort Bend County | Texas |
|---|---|---|---|
| Less than 5 minutes | 1.49% | 1.48% | 3.12% |
| 5 to 9 minutes | 6.74% | 5.44% | 10.59% |
| 10 to 14 minutes | 10.64% | 8.59% | 14.79% |
| 15 to 19 minutes | 11.38% | 10.43% | 16.48% |
| 20 to 24 minutes | 11.92% | 12.13% | 14.34% |
| 25 to 29 minutes | 6.21% | 5.88% | 5.42% |
| 30 to 34 minutes | 17.23% | 18.81% | 14.71% |
| 35 to 39 minutes | 4.67% | 4.31% | 2.47% |
| 40 to 44 minutes | 7.50% | 6.49% | 3.15% |
| 45 to 59 minutes | 15.23% | 15.26% | 7.77% |
| 60 to 89 minutes | 5.61% | 8.77% | 4.70% |
| 90 or more minutes | 1.38% | 2.41% | 2.46% |
| Worked at home | 4.12% | 2.89% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|