| Year Home was Built | Scarborough | Cumberland County | Maine |
|---|---|---|---|
| Built 1939 or earlier | 6.05% | 28.96% | 29.12% |
| Built 1940 to 1949 | 3.20% | 7.91% | 6.65% |
| Built 1950 to 1959 | 4.82% | 9.62% | 8.61% |
| Built 1960 to 1969 | 4.54% | 9.75% | 9.18% |
| Built 1970 to 1979 | 15.75% | 14.29% | 15.92% |
| Built 1980 to 1989 | 29.88% | 15.74% | 15.96% |
| Built 1990 to 1994 | 10.59% | 6.47% | 7.06% |
| Built 1995 to 1998 | 20.57% | 5.34% | 5.58% |
| Built 1999 to March 2000 | 4.60% | 1.92% | 1.92% |
| Household Income | Scarborough | Cumberland County | Maine |
|---|---|---|---|
| Less than $10,000 | 6.93% | 7.42% | 10.27% |
| $10,000 to $14,999 | 2.21% | 5.87% | 7.57% |
| $15,000 to $19,999 | 6.09% | 5.82% | 7.16% |
| $20,000 to $24,999 | 6.33% | 6.50% | 7.63% |
| $25,000 to $29,999 | 4.96% | 6.17% | 7.23% |
| $30,000 to $34,999 | 7.28% | 6.53% | 6.97% |
| $35,000 to $39,999 | 5.37% | 6.56% | 6.59% |
| $40,000 to $44,999 | 9.49% | 6.17% | 6.25% |
| $45,000 to $49,999 | 4.84% | 5.13% | 5.46% |
| $50,000 to $59,999 | 5.49% | 10.13% | 9.57% |
| $60,000 to $74,999 | 9.79% | 11.11% | 9.80% |
| $75,000 to $99,999 | 16.54% | 10.85% | 8.36% |
| $100,000 to $124,999 | 8.54% | 4.85% | 3.26% |
| $125,000 to $149,999 | 2.63% | 2.25% | 1.43% |
| $150,000 to $199,999 | 3.04% | 2.05% | 1.13% |
| $200,000 or more | 0.48% | 2.59% | 1.31% |
| Travel time to work | Scarborough | Cumberland County | Maine |
|---|---|---|---|
| Less than 5 minutes | 4.58% | 4.04% | 5.85% |
| 5 to 9 minutes | 16.83% | 12.55% | 14.73% |
| 10 to 14 minutes | 24.55% | 19.16% | 16.74% |
| 15 to 19 minutes | 25.85% | 18.23% | 15.63% |
| 20 to 24 minutes | 14.14% | 14.96% | 13.67% |
| 25 to 29 minutes | 1.74% | 5.62% | 5.33% |
| 30 to 34 minutes | 4.73% | 10.33% | 10.87% |
| 35 to 39 minutes | 0.00% | 2.50% | 2.33% |
| 40 to 44 minutes | 1.15% | 2.80% | 2.87% |
| 45 to 59 minutes | 2.24% | 4.93% | 5.86% |
| 60 to 89 minutes | 2.49% | 2.88% | 3.73% |
| 90 or more minutes | 1.69% | 2.00% | 2.41% |
| Worked at home | 5.77% | 4.59% | 4.38% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|