| Year Home was Built | Rose Hill | Butler County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 5.84% | 18.64% | 20.14% |
| Built 1940 to 1949 | 0.55% | 6.37% | 8.20% |
| Built 1950 to 1959 | 4.47% | 14.89% | 14.54% |
| Built 1960 to 1969 | 4.20% | 8.23% | 12.28% |
| Built 1970 to 1979 | 26.12% | 15.17% | 17.14% |
| Built 1980 to 1989 | 26.94% | 12.55% | 13.12% |
| Built 1990 to 1994 | 11.87% | 9.07% | 5.92% |
| Built 1995 to 1998 | 12.88% | 11.02% | 6.50% |
| Built 1999 to March 2000 | 7.12% | 4.06% | 2.16% |
| Household Income | Rose Hill | Butler County | Kansas |
|---|---|---|---|
| Less than $10,000 | 4.29% | 6.44% | 8.56% |
| $10,000 to $14,999 | 3.15% | 6.02% | 6.38% |
| $15,000 to $19,999 | 0.86% | 5.75% | 6.65% |
| $20,000 to $24,999 | 1.91% | 6.68% | 7.13% |
| $25,000 to $29,999 | 2.19% | 6.25% | 7.04% |
| $30,000 to $34,999 | 3.91% | 6.27% | 6.96% |
| $35,000 to $39,999 | 4.77% | 6.17% | 6.41% |
| $40,000 to $44,999 | 3.62% | 5.85% | 6.22% |
| $45,000 to $49,999 | 5.34% | 5.38% | 5.45% |
| $50,000 to $59,999 | 12.96% | 10.24% | 9.56% |
| $60,000 to $74,999 | 22.12% | 13.11% | 10.75% |
| $75,000 to $99,999 | 22.97% | 12.27% | 9.62% |
| $100,000 to $124,999 | 8.48% | 4.68% | 4.17% |
| $125,000 to $149,999 | 1.72% | 2.24% | 1.89% |
| $150,000 to $199,999 | 1.05% | 1.33% | 1.55% |
| $200,000 or more | 0.67% | 1.33% | 1.67% |
| Travel time to work | Rose Hill | Butler County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 3.71% | 5.40% | 6.35% |
| 5 to 9 minutes | 9.07% | 14.26% | 17.54% |
| 10 to 14 minutes | 4.26% | 13.35% | 19.41% |
| 15 to 19 minutes | 11.32% | 12.19% | 17.63% |
| 20 to 24 minutes | 23.62% | 12.04% | 14.08% |
| 25 to 29 minutes | 10.35% | 7.64% | 5.10% |
| 30 to 34 minutes | 24.35% | 16.14% | 9.38% |
| 35 to 39 minutes | 3.47% | 3.83% | 1.68% |
| 40 to 44 minutes | 3.59% | 4.88% | 1.78% |
| 45 to 59 minutes | 4.08% | 7.24% | 3.55% |
| 60 to 89 minutes | 0.37% | 1.84% | 2.08% |
| 90 or more minutes | 1.83% | 1.18% | 1.43% |
| Worked at home | 0.90% | 3.39% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|