| Year Home was Built | Richmond | Madison County | Kentucky |
|---|---|---|---|
| Built 1939 or earlier | 7.93% | 8.41% | 12.43% |
| Built 1940 to 1949 | 4.43% | 3.80% | 6.70% |
| Built 1950 to 1959 | 8.94% | 8.05% | 11.30% |
| Built 1960 to 1969 | 10.12% | 9.57% | 13.66% |
| Built 1970 to 1979 | 17.22% | 19.97% | 19.99% |
| Built 1980 to 1989 | 16.55% | 16.78% | 14.75% |
| Built 1990 to 1994 | 13.95% | 12.54% | 8.64% |
| Built 1995 to 1998 | 16.90% | 16.10% | 9.54% |
| Built 1999 to March 2000 | 3.95% | 4.79% | 2.97% |
| Household Income | Richmond | Madison County | Kentucky |
|---|---|---|---|
| Less than $10,000 | 21.10% | 14.50% | 13.86% |
| $10,000 to $14,999 | 11.12% | 8.47% | 8.42% |
| $15,000 to $19,999 | 8.39% | 7.26% | 7.74% |
| $20,000 to $24,999 | 8.46% | 8.15% | 7.66% |
| $25,000 to $29,999 | 8.54% | 7.78% | 7.21% |
| $30,000 to $34,999 | 5.75% | 6.49% | 6.61% |
| $35,000 to $39,999 | 5.54% | 6.35% | 6.02% |
| $40,000 to $44,999 | 3.87% | 5.59% | 5.57% |
| $45,000 to $49,999 | 4.39% | 4.96% | 4.85% |
| $50,000 to $59,999 | 6.18% | 8.13% | 8.35% |
| $60,000 to $74,999 | 7.41% | 9.71% | 8.90% |
| $75,000 to $99,999 | 5.13% | 6.91% | 7.67% |
| $100,000 to $124,999 | 1.75% | 2.89% | 3.21% |
| $125,000 to $149,999 | 0.62% | 1.05% | 1.39% |
| $150,000 to $199,999 | 0.84% | 0.87% | 1.18% |
| $200,000 or more | 0.93% | 0.88% | 1.37% |
| Travel time to work | Richmond | Madison County | Kentucky |
|---|---|---|---|
| Less than 5 minutes | 6.02% | 4.70% | 3.88% |
| 5 to 9 minutes | 20.70% | 15.37% | 12.14% |
| 10 to 14 minutes | 21.91% | 19.29% | 16.74% |
| 15 to 19 minutes | 11.93% | 13.69% | 17.36% |
| 20 to 24 minutes | 7.11% | 11.31% | 15.14% |
| 25 to 29 minutes | 3.75% | 5.00% | 5.83% |
| 30 to 34 minutes | 9.72% | 10.01% | 12.02% |
| 35 to 39 minutes | 3.24% | 2.40% | 2.34% |
| 40 to 44 minutes | 3.95% | 3.14% | 2.55% |
| 45 to 59 minutes | 7.65% | 8.88% | 5.93% |
| 60 to 89 minutes | 2.59% | 4.13% | 3.57% |
| 90 or more minutes | 1.43% | 2.07% | 2.51% |
| Worked at home | 1.96% | 2.74% | 2.70% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|