| Year Home was Built | Queens | Queens County | New York |
|---|---|---|---|
| Built 1939 or earlier | 29.44% | 29.44% | 31.23% |
| Built 1940 to 1949 | 19.73% | 19.73% | 11.87% |
| Built 1950 to 1959 | 21.49% | 21.49% | 16.45% |
| Built 1960 to 1969 | 16.00% | 16.00% | 14.59% |
| Built 1970 to 1979 | 7.21% | 7.21% | 11.28% |
| Built 1980 to 1989 | 3.47% | 3.47% | 7.74% |
| Built 1990 to 1994 | 1.18% | 1.18% | 3.37% |
| Built 1995 to 1998 | 1.06% | 1.06% | 2.58% |
| Built 1999 to March 2000 | 0.41% | 0.41% | 0.88% |
| Household Income | Queens | Queens County | New York |
|---|---|---|---|
| Less than $10,000 | 11.02% | 11.02% | 11.47% |
| $10,000 to $14,999 | 6.11% | 6.11% | 6.42% |
| $15,000 to $19,999 | 5.59% | 5.59% | 5.79% |
| $20,000 to $24,999 | 6.00% | 6.00% | 5.86% |
| $25,000 to $29,999 | 5.94% | 5.94% | 5.78% |
| $30,000 to $34,999 | 6.15% | 6.15% | 5.65% |
| $35,000 to $39,999 | 5.86% | 5.86% | 5.30% |
| $40,000 to $44,999 | 5.50% | 5.50% | 5.06% |
| $45,000 to $49,999 | 4.83% | 4.83% | 4.47% |
| $50,000 to $59,999 | 9.02% | 9.02% | 8.38% |
| $60,000 to $74,999 | 10.88% | 10.88% | 10.00% |
| $75,000 to $99,999 | 10.88% | 10.88% | 10.57% |
| $100,000 to $124,999 | 5.83% | 5.83% | 5.96% |
| $125,000 to $149,999 | 2.77% | 2.77% | 3.10% |
| $150,000 to $199,999 | 2.09% | 2.09% | 2.87% |
| $200,000 or more | 1.52% | 1.52% | 3.33% |
| Travel time to work | Queens | Queens County | New York |
|---|---|---|---|
| Less than 5 minutes | 0.96% | 0.96% | 2.75% |
| 5 to 9 minutes | 3.23% | 3.23% | 8.54% |
| 10 to 14 minutes | 6.03% | 6.03% | 12.01% |
| 15 to 19 minutes | 7.85% | 7.85% | 12.81% |
| 20 to 24 minutes | 8.86% | 8.86% | 12.73% |
| 25 to 29 minutes | 3.32% | 3.32% | 5.01% |
| 30 to 34 minutes | 16.36% | 16.36% | 13.29% |
| 35 to 39 minutes | 2.55% | 2.55% | 2.56% |
| 40 to 44 minutes | 6.18% | 6.18% | 4.27% |
| 45 to 59 minutes | 16.62% | 16.62% | 10.13% |
| 60 to 89 minutes | 19.94% | 19.94% | 10.65% |
| 90 or more minutes | 8.11% | 8.11% | 5.24% |
| Worked at home | 1.79% | 1.79% | 3.02% |
| Did not work at home | 0.17% | 0.17% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|