| Year Home was Built | Portland | Multnomah County | Oregon |
|---|---|---|---|
| Built 1939 or earlier | 34.04% | 28.81% | 13.41% |
| Built 1940 to 1949 | 11.53% | 10.15% | 7.20% |
| Built 1950 to 1959 | 14.95% | 13.51% | 10.20% |
| Built 1960 to 1969 | 11.47% | 11.51% | 12.16% |
| Built 1970 to 1979 | 12.12% | 15.10% | 23.02% |
| Built 1980 to 1989 | 5.74% | 7.48% | 12.16% |
| Built 1990 to 1994 | 3.38% | 4.95% | 8.76% |
| Built 1995 to 1998 | 4.88% | 6.34% | 10.29% |
| Built 1999 to March 2000 | 1.89% | 2.15% | 2.80% |
| Household Income | Portland | Multnomah County | Oregon |
|---|---|---|---|
| Less than $10,000 | 9.93% | 9.27% | 8.62% |
| $10,000 to $14,999 | 6.26% | 6.05% | 6.49% |
| $15,000 to $19,999 | 6.36% | 6.19% | 6.43% |
| $20,000 to $24,999 | 6.96% | 6.76% | 6.98% |
| $25,000 to $29,999 | 6.81% | 6.59% | 6.86% |
| $30,000 to $34,999 | 7.11% | 7.04% | 7.04% |
| $35,000 to $39,999 | 6.37% | 6.33% | 6.30% |
| $40,000 to $44,999 | 5.88% | 5.96% | 6.11% |
| $45,000 to $49,999 | 5.00% | 5.10% | 5.30% |
| $50,000 to $59,999 | 9.48% | 9.59% | 9.52% |
| $60,000 to $74,999 | 10.39% | 10.68% | 10.66% |
| $75,000 to $99,999 | 9.23% | 9.94% | 9.70% |
| $100,000 to $124,999 | 4.42% | 4.61% | 4.49% |
| $125,000 to $149,999 | 2.15% | 2.17% | 2.04% |
| $150,000 to $199,999 | 1.68% | 1.72% | 1.70% |
| $200,000 or more | 1.96% | 1.99% | 1.76% |
| Travel time to work | Portland | Multnomah County | Oregon |
|---|---|---|---|
| Less than 5 minutes | 2.37% | 2.36% | 4.36% |
| 5 to 9 minutes | 8.37% | 8.58% | 13.55% |
| 10 to 14 minutes | 14.80% | 14.53% | 17.32% |
| 15 to 19 minutes | 19.45% | 18.30% | 16.99% |
| 20 to 24 minutes | 19.33% | 18.28% | 14.68% |
| 25 to 29 minutes | 6.84% | 6.90% | 5.73% |
| 30 to 34 minutes | 14.17% | 14.60% | 11.62% |
| 35 to 39 minutes | 1.98% | 2.27% | 2.15% |
| 40 to 44 minutes | 3.05% | 3.38% | 2.84% |
| 45 to 59 minutes | 4.86% | 5.59% | 5.51% |
| 60 to 89 minutes | 3.14% | 3.47% | 3.37% |
| 90 or more minutes | 1.64% | 1.76% | 1.89% |
| Worked at home | 4.35% | 4.32% | 4.98% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|