| Year Home was Built | Pompton Lakes | Passaic County | New Jersey |
|---|---|---|---|
| Built 1939 or earlier | 15.28% | 26.09% | 20.12% |
| Built 1940 to 1949 | 11.21% | 15.65% | 10.05% |
| Built 1950 to 1959 | 32.78% | 21.24% | 17.09% |
| Built 1960 to 1969 | 16.67% | 16.85% | 15.91% |
| Built 1970 to 1979 | 13.44% | 8.64% | 13.98% |
| Built 1980 to 1989 | 9.44% | 6.23% | 12.39% |
| Built 1990 to 1994 | 0.84% | 2.49% | 4.79% |
| Built 1995 to 1998 | 0.10% | 2.23% | 4.21% |
| Built 1999 to March 2000 | 0.22% | 0.58% | 1.45% |
| Household Income | Pompton Lakes | Passaic County | New Jersey |
|---|---|---|---|
| Less than $10,000 | 3.82% | 8.24% | 6.98% |
| $10,000 to $14,999 | 3.93% | 5.36% | 4.69% |
| $15,000 to $19,999 | 2.09% | 5.57% | 4.63% |
| $20,000 to $24,999 | 4.31% | 5.45% | 4.78% |
| $25,000 to $29,999 | 3.93% | 5.62% | 4.96% |
| $30,000 to $34,999 | 4.36% | 5.44% | 5.00% |
| $35,000 to $39,999 | 3.65% | 5.34% | 4.92% |
| $40,000 to $44,999 | 4.95% | 5.12% | 4.91% |
| $45,000 to $49,999 | 3.36% | 4.51% | 4.44% |
| $50,000 to $59,999 | 9.15% | 8.80% | 8.49% |
| $60,000 to $74,999 | 15.04% | 10.49% | 11.35% |
| $75,000 to $99,999 | 19.68% | 12.70% | 13.50% |
| $100,000 to $124,999 | 11.75% | 7.74% | 8.25% |
| $125,000 to $149,999 | 5.99% | 3.83% | 4.51% |
| $150,000 to $199,999 | 1.71% | 3.33% | 4.26% |
| $200,000 or more | 2.29% | 2.45% | 4.33% |
| Travel time to work | Pompton Lakes | Passaic County | New Jersey |
|---|---|---|---|
| Less than 5 minutes | 2.20% | 2.28% | 2.63% |
| 5 to 9 minutes | 9.93% | 9.36% | 9.22% |
| 10 to 14 minutes | 14.72% | 13.69% | 12.81% |
| 15 to 19 minutes | 11.60% | 16.15% | 13.54% |
| 20 to 24 minutes | 15.39% | 14.89% | 13.20% |
| 25 to 29 minutes | 8.00% | 5.73% | 5.58% |
| 30 to 34 minutes | 16.13% | 15.00% | 13.07% |
| 35 to 39 minutes | 3.59% | 2.80% | 2.91% |
| 40 to 44 minutes | 5.74% | 3.85% | 4.14% |
| 45 to 59 minutes | 5.93% | 7.65% | 9.35% |
| 60 to 89 minutes | 3.32% | 5.86% | 8.91% |
| 90 or more minutes | 3.45% | 2.75% | 4.65% |
| Worked at home | 1.85% | 2.14% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|