| Year Home was Built | Philadelphia | Philadelphia County | Pennsylvania |
|---|---|---|---|
| Built 1939 or earlier | 41.73% | 41.73% | 30.30% |
| Built 1940 to 1949 | 16.64% | 16.64% | 9.96% |
| Built 1950 to 1959 | 17.02% | 17.02% | 14.33% |
| Built 1960 to 1969 | 12.26% | 12.26% | 11.35% |
| Built 1970 to 1979 | 6.94% | 6.94% | 13.52% |
| Built 1980 to 1989 | 3.32% | 3.32% | 10.13% |
| Built 1990 to 1994 | 0.99% | 0.99% | 5.08% |
| Built 1995 to 1998 | 0.82% | 0.82% | 4.06% |
| Built 1999 to March 2000 | 0.28% | 0.28% | 1.27% |
| Household Income | Philadelphia | Philadelphia County | Pennsylvania |
|---|---|---|---|
| Less than $10,000 | 18.51% | 18.51% | 9.75% |
| $10,000 to $14,999 | 8.31% | 8.31% | 6.98% |
| $15,000 to $19,999 | 7.70% | 7.70% | 6.81% |
| $20,000 to $24,999 | 7.39% | 7.39% | 6.95% |
| $25,000 to $29,999 | 6.95% | 6.95% | 6.75% |
| $30,000 to $34,999 | 6.52% | 6.52% | 6.52% |
| $35,000 to $39,999 | 5.90% | 5.90% | 6.12% |
| $40,000 to $44,999 | 5.34% | 5.34% | 5.76% |
| $45,000 to $49,999 | 4.29% | 4.29% | 5.05% |
| $50,000 to $59,999 | 7.59% | 7.59% | 9.15% |
| $60,000 to $74,999 | 8.05% | 8.05% | 10.31% |
| $75,000 to $99,999 | 7.20% | 7.20% | 9.57% |
| $100,000 to $124,999 | 2.94% | 2.94% | 4.57% |
| $125,000 to $149,999 | 1.31% | 1.31% | 2.07% |
| $150,000 to $199,999 | 0.96% | 0.96% | 1.76% |
| $200,000 or more | 1.05% | 1.05% | 1.90% |
| Travel time to work | Philadelphia | Philadelphia County | Pennsylvania |
|---|---|---|---|
| Less than 5 minutes | 1.61% | 1.61% | 3.64% |
| 5 to 9 minutes | 5.90% | 5.90% | 11.42% |
| 10 to 14 minutes | 9.72% | 9.72% | 15.31% |
| 15 to 19 minutes | 12.56% | 12.56% | 15.51% |
| 20 to 24 minutes | 13.95% | 13.95% | 14.52% |
| 25 to 29 minutes | 5.69% | 5.69% | 6.07% |
| 30 to 34 minutes | 18.36% | 18.36% | 12.16% |
| 35 to 39 minutes | 3.19% | 3.19% | 2.76% |
| 40 to 44 minutes | 4.68% | 4.68% | 3.48% |
| 45 to 59 minutes | 11.69% | 11.69% | 7.56% |
| 60 to 89 minutes | 8.48% | 8.48% | 4.93% |
| 90 or more minutes | 4.19% | 4.19% | 2.64% |
| Worked at home | 1.89% | 1.89% | 2.96% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|