| Year Home was Built | Paulsboro | Gloucester County | New Jersey |
|---|---|---|---|
| Built 1939 or earlier | 37.60% | 14.09% | 20.12% |
| Built 1940 to 1949 | 20.93% | 5.93% | 10.05% |
| Built 1950 to 1959 | 20.78% | 14.44% | 17.09% |
| Built 1960 to 1969 | 7.76% | 14.13% | 15.91% |
| Built 1970 to 1979 | 7.08% | 17.88% | 13.98% |
| Built 1980 to 1989 | 3.08% | 16.00% | 12.39% |
| Built 1990 to 1994 | 1.10% | 8.69% | 4.79% |
| Built 1995 to 1998 | 0.99% | 6.70% | 4.21% |
| Built 1999 to March 2000 | 0.68% | 2.13% | 1.45% |
| Household Income | Paulsboro | Gloucester County | New Jersey |
|---|---|---|---|
| Less than $10,000 | 14.29% | 5.55% | 6.98% |
| $10,000 to $14,999 | 9.56% | 4.45% | 4.69% |
| $15,000 to $19,999 | 5.12% | 4.31% | 4.63% |
| $20,000 to $24,999 | 6.60% | 4.90% | 4.78% |
| $25,000 to $29,999 | 8.33% | 5.45% | 4.96% |
| $30,000 to $34,999 | 5.03% | 4.93% | 5.00% |
| $35,000 to $39,999 | 7.02% | 5.55% | 4.92% |
| $40,000 to $44,999 | 5.75% | 5.10% | 4.91% |
| $45,000 to $49,999 | 5.50% | 5.08% | 4.44% |
| $50,000 to $59,999 | 8.92% | 10.13% | 8.49% |
| $60,000 to $74,999 | 11.80% | 13.16% | 11.35% |
| $75,000 to $99,999 | 7.78% | 15.89% | 13.50% |
| $100,000 to $124,999 | 3.17% | 8.07% | 8.25% |
| $125,000 to $149,999 | 0.00% | 3.50% | 4.51% |
| $150,000 to $199,999 | 0.34% | 2.39% | 4.26% |
| $200,000 or more | 0.80% | 1.56% | 4.33% |
| Travel time to work | Paulsboro | Gloucester County | New Jersey |
|---|---|---|---|
| Less than 5 minutes | 7.10% | 3.56% | 2.63% |
| 5 to 9 minutes | 18.66% | 10.97% | 9.22% |
| 10 to 14 minutes | 19.32% | 12.84% | 12.81% |
| 15 to 19 minutes | 15.15% | 11.50% | 13.54% |
| 20 to 24 minutes | 11.35% | 12.27% | 13.20% |
| 25 to 29 minutes | 4.50% | 6.33% | 5.58% |
| 30 to 34 minutes | 10.45% | 13.82% | 13.07% |
| 35 to 39 minutes | 3.30% | 3.96% | 2.91% |
| 40 to 44 minutes | 1.94% | 4.91% | 4.14% |
| 45 to 59 minutes | 3.51% | 10.19% | 9.35% |
| 60 to 89 minutes | 3.84% | 6.80% | 8.91% |
| 90 or more minutes | 0.87% | 2.85% | 4.65% |
| Worked at home | 0.78% | 2.55% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|