| Year Home was Built | Owensboro | Daviess County | Kentucky |
|---|---|---|---|
| Built 1939 or earlier | 11.83% | 10.43% | 12.43% |
| Built 1940 to 1949 | 8.89% | 7.04% | 6.70% |
| Built 1950 to 1959 | 18.07% | 16.44% | 11.30% |
| Built 1960 to 1969 | 20.66% | 18.02% | 13.66% |
| Built 1970 to 1979 | 17.42% | 18.70% | 19.99% |
| Built 1980 to 1989 | 12.08% | 13.09% | 14.75% |
| Built 1990 to 1994 | 4.68% | 6.67% | 8.64% |
| Built 1995 to 1998 | 4.47% | 6.79% | 9.54% |
| Built 1999 to March 2000 | 1.90% | 2.82% | 2.97% |
| Household Income | Owensboro | Daviess County | Kentucky |
|---|---|---|---|
| Less than $10,000 | 14.27% | 11.30% | 13.86% |
| $10,000 to $14,999 | 9.52% | 8.15% | 8.42% |
| $15,000 to $19,999 | 8.50% | 7.24% | 7.74% |
| $20,000 to $24,999 | 7.03% | 6.84% | 7.66% |
| $25,000 to $29,999 | 7.44% | 7.09% | 7.21% |
| $30,000 to $34,999 | 7.27% | 6.83% | 6.61% |
| $35,000 to $39,999 | 6.77% | 6.87% | 6.02% |
| $40,000 to $44,999 | 5.53% | 5.73% | 5.57% |
| $45,000 to $49,999 | 4.75% | 4.87% | 4.85% |
| $50,000 to $59,999 | 9.03% | 10.42% | 8.35% |
| $60,000 to $74,999 | 8.11% | 9.67% | 8.90% |
| $75,000 to $99,999 | 6.79% | 8.80% | 7.67% |
| $100,000 to $124,999 | 1.98% | 2.87% | 3.21% |
| $125,000 to $149,999 | 1.06% | 1.21% | 1.39% |
| $150,000 to $199,999 | 0.48% | 0.57% | 1.18% |
| $200,000 or more | 1.47% | 1.53% | 1.37% |
| Travel time to work | Owensboro | Daviess County | Kentucky |
|---|---|---|---|
| Less than 5 minutes | 5.43% | 4.35% | 3.88% |
| 5 to 9 minutes | 21.99% | 15.64% | 12.14% |
| 10 to 14 minutes | 30.02% | 23.69% | 16.74% |
| 15 to 19 minutes | 19.82% | 19.33% | 17.36% |
| 20 to 24 minutes | 6.30% | 13.19% | 15.14% |
| 25 to 29 minutes | 1.39% | 4.01% | 5.83% |
| 30 to 34 minutes | 4.37% | 7.79% | 12.02% |
| 35 to 39 minutes | 1.34% | 1.71% | 2.34% |
| 40 to 44 minutes | 1.60% | 1.74% | 2.55% |
| 45 to 59 minutes | 4.23% | 4.57% | 5.93% |
| 60 to 89 minutes | 2.23% | 2.24% | 3.57% |
| 90 or more minutes | 1.27% | 1.74% | 2.51% |
| Worked at home | 1.54% | 1.96% | 2.70% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|