| Year Home was Built | Overland Park | Johnson County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 1.48% | 3.13% | 20.14% |
| Built 1940 to 1949 | 2.39% | 4.64% | 8.20% |
| Built 1950 to 1959 | 9.36% | 11.82% | 14.54% |
| Built 1960 to 1969 | 19.63% | 14.24% | 12.28% |
| Built 1970 to 1979 | 15.38% | 18.82% | 17.14% |
| Built 1980 to 1989 | 24.88% | 22.75% | 13.12% |
| Built 1990 to 1994 | 11.14% | 9.74% | 5.92% |
| Built 1995 to 1998 | 12.51% | 11.15% | 6.50% |
| Built 1999 to March 2000 | 3.22% | 3.71% | 2.16% |
| Household Income | Overland Park | Johnson County | Kansas |
|---|---|---|---|
| Less than $10,000 | 2.99% | 3.08% | 8.56% |
| $10,000 to $14,999 | 2.77% | 2.75% | 6.38% |
| $15,000 to $19,999 | 3.24% | 3.15% | 6.65% |
| $20,000 to $24,999 | 3.73% | 3.97% | 7.13% |
| $25,000 to $29,999 | 4.87% | 4.82% | 7.04% |
| $30,000 to $34,999 | 5.03% | 5.22% | 6.96% |
| $35,000 to $39,999 | 5.25% | 5.14% | 6.41% |
| $40,000 to $44,999 | 5.46% | 5.38% | 6.22% |
| $45,000 to $49,999 | 4.83% | 5.04% | 5.45% |
| $50,000 to $59,999 | 9.33% | 9.76% | 9.56% |
| $60,000 to $74,999 | 12.80% | 13.63% | 10.75% |
| $75,000 to $99,999 | 15.13% | 15.33% | 9.62% |
| $100,000 to $124,999 | 9.57% | 8.89% | 4.17% |
| $125,000 to $149,999 | 5.35% | 4.76% | 1.89% |
| $150,000 to $199,999 | 4.94% | 4.30% | 1.55% |
| $200,000 or more | 4.71% | 4.79% | 1.67% |
| Travel time to work | Overland Park | Johnson County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 2.05% | 2.34% | 6.35% |
| 5 to 9 minutes | 11.31% | 10.71% | 17.54% |
| 10 to 14 minutes | 20.87% | 17.84% | 19.41% |
| 15 to 19 minutes | 21.57% | 20.37% | 17.63% |
| 20 to 24 minutes | 16.85% | 19.09% | 14.08% |
| 25 to 29 minutes | 7.76% | 8.23% | 5.10% |
| 30 to 34 minutes | 11.31% | 12.08% | 9.38% |
| 35 to 39 minutes | 2.16% | 2.35% | 1.68% |
| 40 to 44 minutes | 1.65% | 2.07% | 1.78% |
| 45 to 59 minutes | 2.42% | 2.91% | 3.55% |
| 60 to 89 minutes | 1.26% | 1.16% | 2.08% |
| 90 or more minutes | 0.78% | 0.87% | 1.43% |
| Worked at home | 5.09% | 4.74% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|