| Year Home was Built | Olive Branch | DeSoto County | Mississippi |
|---|---|---|---|
| Built 1939 or earlier | 1.02% | 1.40% | 6.23% |
| Built 1940 to 1949 | 1.71% | 1.40% | 5.42% |
| Built 1950 to 1959 | 1.53% | 2.17% | 9.76% |
| Built 1960 to 1969 | 4.99% | 10.05% | 15.45% |
| Built 1970 to 1979 | 7.62% | 18.97% | 22.59% |
| Built 1980 to 1989 | 15.41% | 18.50% | 18.49% |
| Built 1990 to 1994 | 21.34% | 16.60% | 8.72% |
| Built 1995 to 1998 | 35.03% | 23.14% | 10.24% |
| Built 1999 to March 2000 | 11.36% | 7.78% | 3.11% |
| Household Income | Olive Branch | DeSoto County | Mississippi |
|---|---|---|---|
| Less than $10,000 | 3.64% | 5.79% | 16.15% |
| $10,000 to $14,999 | 2.70% | 4.22% | 8.79% |
| $15,000 to $19,999 | 3.43% | 4.82% | 8.01% |
| $20,000 to $24,999 | 4.84% | 5.04% | 7.73% |
| $25,000 to $29,999 | 4.44% | 5.93% | 7.21% |
| $30,000 to $34,999 | 4.99% | 6.43% | 6.92% |
| $35,000 to $39,999 | 6.60% | 7.08% | 6.13% |
| $40,000 to $44,999 | 5.65% | 6.48% | 5.54% |
| $45,000 to $49,999 | 6.37% | 6.09% | 4.69% |
| $50,000 to $59,999 | 11.62% | 10.89% | 7.90% |
| $60,000 to $74,999 | 17.29% | 14.43% | 8.18% |
| $75,000 to $99,999 | 16.73% | 13.79% | 6.75% |
| $100,000 to $124,999 | 6.35% | 4.51% | 2.75% |
| $125,000 to $149,999 | 1.64% | 1.60% | 1.10% |
| $150,000 to $199,999 | 2.36% | 1.66% | 0.95% |
| $200,000 or more | 1.37% | 1.24% | 1.21% |
| Travel time to work | Olive Branch | DeSoto County | Mississippi |
|---|---|---|---|
| Less than 5 minutes | 2.71% | 1.89% | 3.79% |
| 5 to 9 minutes | 9.30% | 6.62% | 12.53% |
| 10 to 14 minutes | 11.20% | 10.63% | 16.55% |
| 15 to 19 minutes | 15.27% | 14.65% | 17.33% |
| 20 to 24 minutes | 17.61% | 17.48% | 14.31% |
| 25 to 29 minutes | 10.15% | 9.19% | 5.34% |
| 30 to 34 minutes | 19.66% | 20.85% | 12.92% |
| 35 to 39 minutes | 2.51% | 3.69% | 2.18% |
| 40 to 44 minutes | 2.63% | 3.98% | 2.22% |
| 45 to 59 minutes | 6.18% | 7.30% | 5.97% |
| 60 to 89 minutes | 1.39% | 2.13% | 3.68% |
| 90 or more minutes | 1.39% | 1.58% | 3.19% |
| Worked at home | 2.71% | 2.11% | 1.94% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|