| Year Home was Built | New Albany | Franklin County | Ohio |
|---|---|---|---|
| Built 1939 or earlier | 2.67% | 12.36% | 22.49% |
| Built 1940 to 1949 | 0.84% | 6.91% | 8.92% |
| Built 1950 to 1959 | 4.77% | 14.22% | 15.66% |
| Built 1960 to 1969 | 11.30% | 16.62% | 14.31% |
| Built 1970 to 1979 | 11.16% | 17.75% | 15.83% |
| Built 1980 to 1989 | 3.51% | 14.01% | 9.53% |
| Built 1990 to 1994 | 12.28% | 7.88% | 5.74% |
| Built 1995 to 1998 | 35.02% | 7.81% | 5.76% |
| Built 1999 to March 2000 | 18.46% | 2.44% | 1.77% |
| Household Income | New Albany | Franklin County | Ohio |
|---|---|---|---|
| Less than $10,000 | 1.64% | 8.94% | 9.15% |
| $10,000 to $14,999 | 1.56% | 5.58% | 6.42% |
| $15,000 to $19,999 | 2.80% | 5.66% | 6.44% |
| $20,000 to $24,999 | 2.88% | 6.61% | 6.92% |
| $25,000 to $29,999 | 2.14% | 6.63% | 6.79% |
| $30,000 to $34,999 | 3.45% | 6.77% | 6.78% |
| $35,000 to $39,999 | 3.62% | 6.32% | 6.22% |
| $40,000 to $44,999 | 3.87% | 5.59% | 5.92% |
| $45,000 to $49,999 | 1.97% | 4.98% | 5.21% |
| $50,000 to $59,999 | 3.78% | 9.75% | 9.59% |
| $60,000 to $74,999 | 9.05% | 11.13% | 10.77% |
| $75,000 to $99,999 | 12.42% | 10.49% | 10.00% |
| $100,000 to $124,999 | 7.89% | 5.24% | 4.50% |
| $125,000 to $149,999 | 5.92% | 2.32% | 2.00% |
| $150,000 to $199,999 | 9.21% | 2.01% | 1.60% |
| $200,000 or more | 27.80% | 1.97% | 1.71% |
| Travel time to work | New Albany | Franklin County | Ohio |
|---|---|---|---|
| Less than 5 minutes | 1.68% | 2.40% | 3.63% |
| 5 to 9 minutes | 6.86% | 9.27% | 11.84% |
| 10 to 14 minutes | 10.63% | 15.04% | 15.82% |
| 15 to 19 minutes | 14.12% | 19.55% | 16.81% |
| 20 to 24 minutes | 20.85% | 20.49% | 16.49% |
| 25 to 29 minutes | 10.02% | 8.28% | 7.17% |
| 30 to 34 minutes | 21.25% | 14.00% | 12.22% |
| 35 to 39 minutes | 2.69% | 1.99% | 2.66% |
| 40 to 44 minutes | 2.69% | 2.10% | 2.91% |
| 45 to 59 minutes | 4.91% | 3.50% | 5.55% |
| 60 to 89 minutes | 1.28% | 1.93% | 3.01% |
| 90 or more minutes | 3.03% | 1.44% | 1.89% |
| Worked at home | 6.48% | 2.72% | 2.76% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|