| Year Home was Built | Little Falls | Morrison County | Minnesota |
|---|---|---|---|
| Built 1939 or earlier | 32.00% | 24.97% | 20.68% |
| Built 1940 to 1949 | 6.96% | 6.37% | 6.44% |
| Built 1950 to 1959 | 12.44% | 8.90% | 12.09% |
| Built 1960 to 1969 | 8.56% | 10.68% | 12.00% |
| Built 1970 to 1979 | 12.95% | 17.70% | 18.18% |
| Built 1980 to 1989 | 13.33% | 14.90% | 14.48% |
| Built 1990 to 1994 | 7.08% | 7.15% | 7.20% |
| Built 1995 to 1998 | 5.78% | 6.98% | 6.60% |
| Built 1999 to March 2000 | 0.89% | 2.35% | 2.33% |
| Household Income | Little Falls | Morrison County | Minnesota |
|---|---|---|---|
| Less than $10,000 | 17.58% | 12.08% | 6.75% |
| $10,000 to $14,999 | 6.76% | 6.47% | 5.39% |
| $15,000 to $19,999 | 8.26% | 7.28% | 5.43% |
| $20,000 to $24,999 | 9.07% | 7.21% | 5.96% |
| $25,000 to $29,999 | 7.39% | 7.19% | 6.08% |
| $30,000 to $34,999 | 6.73% | 6.94% | 6.28% |
| $35,000 to $39,999 | 8.10% | 7.15% | 5.88% |
| $40,000 to $44,999 | 6.70% | 6.28% | 5.81% |
| $45,000 to $49,999 | 4.08% | 6.15% | 5.32% |
| $50,000 to $59,999 | 8.04% | 10.32% | 10.19% |
| $60,000 to $74,999 | 8.79% | 10.33% | 12.21% |
| $75,000 to $99,999 | 4.93% | 7.66% | 12.07% |
| $100,000 to $124,999 | 1.34% | 2.30% | 5.62% |
| $125,000 to $149,999 | 0.84% | 1.13% | 2.64% |
| $150,000 to $199,999 | 0.56% | 0.64% | 2.15% |
| $200,000 or more | 0.81% | 0.85% | 2.22% |
| Travel time to work | Little Falls | Morrison County | Minnesota |
|---|---|---|---|
| Less than 5 minutes | 9.35% | 7.23% | 4.65% |
| 5 to 9 minutes | 33.62% | 16.85% | 13.97% |
| 10 to 14 minutes | 21.44% | 16.87% | 16.62% |
| 15 to 19 minutes | 7.45% | 11.57% | 15.86% |
| 20 to 24 minutes | 3.87% | 9.63% | 15.08% |
| 25 to 29 minutes | 0.77% | 5.07% | 6.53% |
| 30 to 34 minutes | 4.64% | 10.07% | 11.64% |
| 35 to 39 minutes | 3.90% | 3.47% | 2.62% |
| 40 to 44 minutes | 3.74% | 3.91% | 3.06% |
| 45 to 59 minutes | 6.74% | 8.40% | 5.51% |
| 60 to 89 minutes | 2.29% | 2.81% | 2.87% |
| 90 or more minutes | 2.19% | 4.13% | 1.60% |
| Worked at home | 2.88% | 8.77% | 4.59% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|