| Year Home was Built | Lawrence | Douglas County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 11.21% | 12.47% | 20.14% |
| Built 1940 to 1949 | 3.10% | 3.11% | 8.20% |
| Built 1950 to 1959 | 8.89% | 8.46% | 14.54% |
| Built 1960 to 1969 | 12.84% | 12.26% | 12.28% |
| Built 1970 to 1979 | 20.12% | 20.13% | 17.14% |
| Built 1980 to 1989 | 17.10% | 16.55% | 13.12% |
| Built 1990 to 1994 | 10.41% | 10.43% | 5.92% |
| Built 1995 to 1998 | 13.05% | 13.16% | 6.50% |
| Built 1999 to March 2000 | 3.28% | 3.43% | 2.16% |
| Household Income | Lawrence | Douglas County | Kansas |
|---|---|---|---|
| Less than $10,000 | 13.57% | 11.94% | 8.56% |
| $10,000 to $14,999 | 7.81% | 6.98% | 6.38% |
| $15,000 to $19,999 | 7.69% | 6.93% | 6.65% |
| $20,000 to $24,999 | 7.61% | 7.29% | 7.13% |
| $25,000 to $29,999 | 7.24% | 6.90% | 7.04% |
| $30,000 to $34,999 | 6.45% | 6.18% | 6.96% |
| $35,000 to $39,999 | 6.60% | 6.61% | 6.41% |
| $40,000 to $44,999 | 5.01% | 5.44% | 6.22% |
| $45,000 to $49,999 | 4.57% | 4.71% | 5.45% |
| $50,000 to $59,999 | 8.46% | 8.86% | 9.56% |
| $60,000 to $74,999 | 8.36% | 10.06% | 10.75% |
| $75,000 to $99,999 | 8.08% | 9.07% | 9.62% |
| $100,000 to $124,999 | 3.27% | 3.70% | 4.17% |
| $125,000 to $149,999 | 1.94% | 1.89% | 1.89% |
| $150,000 to $199,999 | 1.70% | 1.69% | 1.55% |
| $200,000 or more | 1.64% | 1.75% | 1.67% |
| Travel time to work | Lawrence | Douglas County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 5.26% | 5.43% | 6.35% |
| 5 to 9 minutes | 20.80% | 18.81% | 17.54% |
| 10 to 14 minutes | 26.82% | 23.32% | 19.41% |
| 15 to 19 minutes | 17.15% | 16.58% | 17.63% |
| 20 to 24 minutes | 6.00% | 8.43% | 14.08% |
| 25 to 29 minutes | 2.18% | 3.29% | 5.10% |
| 30 to 34 minutes | 6.10% | 8.05% | 9.38% |
| 35 to 39 minutes | 2.33% | 2.59% | 1.68% |
| 40 to 44 minutes | 3.22% | 3.16% | 1.78% |
| 45 to 59 minutes | 7.24% | 7.30% | 3.55% |
| 60 to 89 minutes | 1.80% | 1.98% | 2.08% |
| 90 or more minutes | 1.10% | 1.07% | 1.43% |
| Worked at home | 3.22% | 3.68% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|