| Year Home was Built | Lake Havasu City | Mohave County | Arizona |
|---|---|---|---|
| Built 1939 or earlier | 0.13% | 0.87% | 2.23% |
| Built 1940 to 1949 | 0.16% | 0.61% | 2.34% |
| Built 1950 to 1959 | 0.41% | 1.95% | 7.29% |
| Built 1960 to 1969 | 4.15% | 7.24% | 10.56% |
| Built 1970 to 1979 | 20.73% | 22.98% | 23.62% |
| Built 1980 to 1989 | 28.77% | 28.48% | 24.67% |
| Built 1990 to 1994 | 25.59% | 19.04% | 10.52% |
| Built 1995 to 1998 | 15.47% | 14.74% | 13.69% |
| Built 1999 to March 2000 | 4.59% | 4.08% | 5.09% |
| Household Income | Lake Havasu City | Mohave County | |
|---|---|---|---|
| Less than $10,000 | 6.32% | 9.75% | |
| $10,000 to $14,999 | 6.67% | 8.94% | |
| $15,000 to $19,999 | 8.20% | 9.59% | |
| $20,000 to $24,999 | 9.33% | 10.07% | |
| $25,000 to $29,999 | 8.79% | 8.88% | |
| $30,000 to $34,999 | 8.22% | 8.15% | |
| $35,000 to $39,999 | 7.59% | 7.25% | |
| $40,000 to $44,999 | 6.77% | 6.28% | |
| $45,000 to $49,999 | 5.62% | 4.96% | |
| $50,000 to $59,999 | 9.17% | 7.65% | |
| $60,000 to $74,999 | 8.31% | 7.52% | |
| $75,000 to $99,999 | 7.72% | 6.22% | |
| $100,000 to $124,999 | 3.66% | 2.25% | |
| $125,000 to $149,999 | 1.32% | 0.87% | |
| $150,000 to $199,999 | 0.82% | 0.62% | |
| $200,000 or more | 1.49% | 0.99% |
| Travel time to work | Lake Havasu City | Mohave County | |
|---|---|---|---|
| Less than 5 minutes | 3.29% | 4.13% | |
| 5 to 9 minutes | 23.50% | 16.50% | |
| 10 to 14 minutes | 36.37% | 23.85% | |
| 15 to 19 minutes | 21.01% | 19.54% | |
| 20 to 24 minutes | 4.74% | 12.67% | |
| 25 to 29 minutes | 0.70% | 3.04% | |
| 30 to 34 minutes | 1.75% | 8.33% | |
| 35 to 39 minutes | 0.43% | 1.10% | |
| 40 to 44 minutes | 1.04% | 1.36% | |
| 45 to 59 minutes | 2.58% | 4.00% | |
| 60 to 89 minutes | 2.26% | 2.89% | |
| 90 or more minutes | 2.31% | 2.59% | |
| Worked at home | 3.45% | 2.84% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|