| Year Home was Built | Kokomo | Howard County | Indiana |
|---|---|---|---|
| Built 1939 or earlier | 27.85% | 22.27% | 20.25% |
| Built 1940 to 1949 | 11.09% | 7.90% | 8.07% |
| Built 1950 to 1959 | 16.21% | 13.92% | 13.07% |
| Built 1960 to 1969 | 13.85% | 19.20% | 13.63% |
| Built 1970 to 1979 | 11.69% | 14.16% | 16.41% |
| Built 1980 to 1989 | 7.56% | 7.92% | 11.30% |
| Built 1990 to 1994 | 2.82% | 4.51% | 7.05% |
| Built 1995 to 1998 | 6.94% | 7.37% | 7.77% |
| Built 1999 to March 2000 | 1.99% | 2.73% | 2.46% |
| Household Income | Kokomo | Howard County | Indiana |
|---|---|---|---|
| Less than $10,000 | 11.04% | 7.74% | 8.06% |
| $10,000 to $14,999 | 6.64% | 5.80% | 6.23% |
| $15,000 to $19,999 | 8.70% | 6.84% | 6.53% |
| $20,000 to $24,999 | 8.32% | 7.06% | 6.94% |
| $25,000 to $29,999 | 6.22% | 6.00% | 6.91% |
| $30,000 to $34,999 | 7.61% | 6.61% | 6.77% |
| $35,000 to $39,999 | 5.73% | 5.50% | 6.33% |
| $40,000 to $44,999 | 6.46% | 5.76% | 6.15% |
| $45,000 to $49,999 | 4.50% | 4.56% | 5.38% |
| $50,000 to $59,999 | 9.91% | 10.37% | 10.08% |
| $60,000 to $74,999 | 9.74% | 11.33% | 11.30% |
| $75,000 to $99,999 | 8.90% | 12.15% | 10.15% |
| $100,000 to $124,999 | 3.41% | 5.27% | 4.45% |
| $125,000 to $149,999 | 1.12% | 2.34% | 1.88% |
| $150,000 to $199,999 | 0.84% | 1.65% | 1.36% |
| $200,000 or more | 0.87% | 1.02% | 1.48% |
| Travel time to work | Kokomo | Howard County | Indiana |
|---|---|---|---|
| Less than 5 minutes | 5.88% | 4.80% | 4.15% |
| 5 to 9 minutes | 24.07% | 19.75% | 13.16% |
| 10 to 14 minutes | 28.55% | 25.20% | 17.01% |
| 15 to 19 minutes | 19.95% | 21.78% | 16.56% |
| 20 to 24 minutes | 5.96% | 11.39% | 15.11% |
| 25 to 29 minutes | 1.84% | 2.87% | 6.21% |
| 30 to 34 minutes | 3.48% | 4.62% | 11.47% |
| 35 to 39 minutes | 1.12% | 1.10% | 2.46% |
| 40 to 44 minutes | 1.28% | 1.10% | 2.82% |
| 45 to 59 minutes | 3.22% | 2.96% | 5.60% |
| 60 to 89 minutes | 3.61% | 3.33% | 3.40% |
| 90 or more minutes | 1.05% | 1.08% | 2.03% |
| Worked at home | 1.79% | 2.23% | 2.89% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|