| Year Home was Built | Knightdale | Wake County | North Carolina |
|---|---|---|---|
| Built 1939 or earlier | 2.56% | 3.73% | 7.25% |
| Built 1940 to 1949 | 2.06% | 2.74% | 5.51% |
| Built 1950 to 1959 | 1.72% | 5.63% | 9.72% |
| Built 1960 to 1969 | 2.65% | 9.63% | 12.71% |
| Built 1970 to 1979 | 4.62% | 15.58% | 18.19% |
| Built 1980 to 1989 | 20.13% | 25.00% | 19.66% |
| Built 1990 to 1994 | 23.46% | 13.13% | 10.61% |
| Built 1995 to 1998 | 30.52% | 17.76% | 12.25% |
| Built 1999 to March 2000 | 12.27% | 6.81% | 4.10% |
| Household Income | Knightdale | Wake County | North Carolina |
|---|---|---|---|
| Less than $10,000 | 2.96% | 5.48% | 10.49% |
| $10,000 to $14,999 | 2.64% | 3.60% | 6.42% |
| $15,000 to $19,999 | 3.28% | 4.22% | 6.68% |
| $20,000 to $24,999 | 4.60% | 4.96% | 7.10% |
| $25,000 to $29,999 | 4.24% | 5.41% | 7.06% |
| $30,000 to $34,999 | 7.24% | 5.74% | 6.86% |
| $35,000 to $39,999 | 6.06% | 5.44% | 6.31% |
| $40,000 to $44,999 | 6.33% | 5.30% | 6.09% |
| $45,000 to $49,999 | 4.28% | 4.69% | 5.25% |
| $50,000 to $59,999 | 12.12% | 9.42% | 9.38% |
| $60,000 to $74,999 | 18.00% | 12.09% | 10.05% |
| $75,000 to $99,999 | 14.58% | 14.03% | 8.91% |
| $100,000 to $124,999 | 8.79% | 8.39% | 4.10% |
| $125,000 to $149,999 | 2.23% | 4.53% | 1.92% |
| $150,000 to $199,999 | 1.50% | 3.73% | 1.62% |
| $200,000 or more | 1.14% | 2.96% | 1.77% |
| Travel time to work | Knightdale | Wake County | North Carolina |
|---|---|---|---|
| Less than 5 minutes | 1.93% | 2.19% | 3.01% |
| 5 to 9 minutes | 6.12% | 8.33% | 10.49% |
| 10 to 14 minutes | 5.71% | 12.90% | 16.18% |
| 15 to 19 minutes | 10.98% | 16.25% | 17.96% |
| 20 to 24 minutes | 14.61% | 17.73% | 15.88% |
| 25 to 29 minutes | 7.80% | 7.59% | 6.04% |
| 30 to 34 minutes | 23.17% | 16.68% | 13.29% |
| 35 to 39 minutes | 4.45% | 3.35% | 2.49% |
| 40 to 44 minutes | 5.68% | 3.50% | 2.68% |
| 45 to 59 minutes | 11.93% | 6.72% | 6.26% |
| 60 to 89 minutes | 5.71% | 3.07% | 3.47% |
| 90 or more minutes | 1.89% | 1.67% | 2.28% |
| Worked at home | 3.39% | 3.76% | 2.68% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|