| Year Home was Built | Kissimmee | Osceola County | Florida |
|---|---|---|---|
| Built 1939 or earlier | 2.51% | 2.31% | 2.86% |
| Built 1940 to 1949 | 1.68% | 1.53% | 3.07% |
| Built 1950 to 1959 | 3.77% | 3.28% | 9.24% |
| Built 1960 to 1969 | 6.05% | 4.99% | 12.79% |
| Built 1970 to 1979 | 17.19% | 14.44% | 23.09% |
| Built 1980 to 1989 | 29.42% | 31.52% | 26.24% |
| Built 1990 to 1994 | 17.20% | 19.14% | 10.52% |
| Built 1995 to 1998 | 13.38% | 16.85% | 9.24% |
| Built 1999 to March 2000 | 8.79% | 5.94% | 2.93% |
| Household Income | Kissimmee | Osceola County | Florida |
|---|---|---|---|
| Less than $10,000 | 9.00% | 7.31% | 9.57% |
| $10,000 to $14,999 | 6.57% | 6.17% | 6.73% |
| $15,000 to $19,999 | 7.97% | 7.74% | 6.99% |
| $20,000 to $24,999 | 9.91% | 7.91% | 7.50% |
| $25,000 to $29,999 | 9.47% | 7.87% | 7.26% |
| $30,000 to $34,999 | 8.86% | 8.30% | 6.96% |
| $35,000 to $39,999 | 7.19% | 6.83% | 6.32% |
| $40,000 to $44,999 | 7.79% | 7.31% | 5.98% |
| $45,000 to $49,999 | 5.83% | 6.35% | 5.11% |
| $50,000 to $59,999 | 9.92% | 10.14% | 8.90% |
| $60,000 to $74,999 | 8.20% | 9.99% | 9.56% |
| $75,000 to $99,999 | 5.58% | 7.73% | 8.71% |
| $100,000 to $124,999 | 1.81% | 3.16% | 4.28% |
| $125,000 to $149,999 | 0.77% | 1.25% | 2.01% |
| $150,000 to $199,999 | 0.41% | 0.88% | 1.80% |
| $200,000 or more | 0.71% | 1.06% | 2.32% |
| Travel time to work | Kissimmee | Osceola County | Florida |
|---|---|---|---|
| Less than 5 minutes | 1.73% | 1.81% | 2.32% |
| 5 to 9 minutes | 7.50% | 6.63% | 8.89% |
| 10 to 14 minutes | 12.57% | 10.47% | 13.76% |
| 15 to 19 minutes | 13.08% | 12.57% | 16.20% |
| 20 to 24 minutes | 19.18% | 15.82% | 15.52% |
| 25 to 29 minutes | 8.94% | 7.69% | 6.04% |
| 30 to 34 minutes | 19.27% | 19.27% | 16.08% |
| 35 to 39 minutes | 2.68% | 4.14% | 2.72% |
| 40 to 44 minutes | 3.26% | 4.85% | 3.55% |
| 45 to 59 minutes | 6.62% | 10.10% | 7.97% |
| 60 to 89 minutes | 3.45% | 4.61% | 4.52% |
| 90 or more minutes | 1.72% | 2.04% | 2.44% |
| Worked at home | 1.21% | 1.94% | 3.00% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|