| Year Home was Built | Kentfield | Marin County | California |
|---|---|---|---|
| Built 1939 or earlier | 15.15% | 13.03% | 9.44% |
| Built 1940 to 1949 | 16.65% | 7.13% | 7.69% |
| Built 1950 to 1959 | 36.76% | 19.71% | 15.52% |
| Built 1960 to 1969 | 15.51% | 22.85% | 16.76% |
| Built 1970 to 1979 | 8.50% | 19.65% | 20.50% |
| Built 1980 to 1989 | 3.50% | 9.91% | 17.18% |
| Built 1990 to 1994 | 0.91% | 3.78% | 6.92% |
| Built 1995 to 1998 | 1.89% | 2.71% | 4.43% |
| Built 1999 to March 2000 | 1.14% | 1.22% | 1.57% |
| Household Income | Kentfield | Marin County | California |
|---|---|---|---|
| Less than $10,000 | 3.15% | 4.85% | 8.40% |
| $10,000 to $14,999 | 2.36% | 2.91% | 5.64% |
| $15,000 to $19,999 | 3.03% | 3.34% | 5.60% |
| $20,000 to $24,999 | 2.60% | 3.46% | 5.85% |
| $25,000 to $29,999 | 2.48% | 3.71% | 5.67% |
| $30,000 to $34,999 | 2.91% | 3.64% | 5.75% |
| $35,000 to $39,999 | 3.23% | 4.29% | 5.38% |
| $40,000 to $44,999 | 2.05% | 4.08% | 5.18% |
| $45,000 to $49,999 | 2.60% | 3.69% | 4.61% |
| $50,000 to $59,999 | 2.95% | 7.89% | 8.55% |
| $60,000 to $74,999 | 6.03% | 10.22% | 10.58% |
| $75,000 to $99,999 | 10.59% | 12.85% | 11.52% |
| $100,000 to $124,999 | 8.15% | 9.73% | 6.78% |
| $125,000 to $149,999 | 6.34% | 6.28% | 3.58% |
| $150,000 to $199,999 | 10.59% | 7.00% | 3.35% |
| $200,000 or more | 30.92% | 12.07% | 3.56% |
| Travel time to work | Kentfield | Marin County | California |
|---|---|---|---|
| Less than 5 minutes | 2.37% | 2.74% | 2.32% |
| 5 to 9 minutes | 14.90% | 9.18% | 9.17% |
| 10 to 14 minutes | 13.08% | 11.95% | 13.82% |
| 15 to 19 minutes | 10.24% | 11.86% | 15.45% |
| 20 to 24 minutes | 5.85% | 9.75% | 14.35% |
| 25 to 29 minutes | 5.97% | 4.33% | 5.60% |
| 30 to 34 minutes | 8.22% | 11.54% | 14.50% |
| 35 to 39 minutes | 2.73% | 3.22% | 2.62% |
| 40 to 44 minutes | 5.81% | 5.36% | 3.78% |
| 45 to 59 minutes | 16.01% | 13.92% | 8.24% |
| 60 to 89 minutes | 10.79% | 11.87% | 6.68% |
| 90 or more minutes | 4.03% | 4.29% | 3.46% |
| Worked at home | 8.23% | 8.79% | 3.83% |
| Did not work at home | 8.31% | 1.37% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|