| Year Home was Built | Hot Springs | Sanders County | Montana |
|---|---|---|---|
| Built 1939 or earlier | 26.26% | 13.96% | 17.52% |
| Built 1940 to 1949 | 18.04% | 6.75% | 7.00% |
| Built 1950 to 1959 | 21.75% | 10.64% | 11.83% |
| Built 1960 to 1969 | 6.37% | 10.59% | 11.09% |
| Built 1970 to 1979 | 18.04% | 22.56% | 21.75% |
| Built 1980 to 1989 | 4.77% | 15.59% | 13.16% |
| Built 1990 to 1994 | 0.27% | 7.61% | 6.73% |
| Built 1995 to 1998 | 4.51% | 9.32% | 8.27% |
| Built 1999 to March 2000 | 0.00% | 2.98% | 2.65% |
| Household Income | Hot Springs | Sanders County | Montana |
|---|---|---|---|
| Less than $10,000 | 33.70% | 15.79% | 11.29% |
| $10,000 to $14,999 | 24.18% | 11.65% | 8.87% |
| $15,000 to $19,999 | 7.69% | 9.05% | 8.62% |
| $20,000 to $24,999 | 12.09% | 10.24% | 8.53% |
| $25,000 to $29,999 | 4.40% | 9.26% | 7.75% |
| $30,000 to $34,999 | 2.56% | 7.20% | 7.62% |
| $35,000 to $39,999 | 2.93% | 6.43% | 6.78% |
| $40,000 to $44,999 | 2.93% | 5.33% | 6.26% |
| $45,000 to $49,999 | 1.83% | 4.82% | 5.17% |
| $50,000 to $59,999 | 2.93% | 7.55% | 8.68% |
| $60,000 to $74,999 | 1.10% | 5.64% | 8.45% |
| $75,000 to $99,999 | 0.00% | 3.04% | 6.41% |
| $100,000 to $124,999 | 2.20% | 2.06% | 2.52% |
| $125,000 to $149,999 | 0.00% | 0.49% | 1.12% |
| $150,000 to $199,999 | 1.10% | 0.80% | 0.89% |
| $200,000 or more | 0.37% | 0.65% | 1.04% |
| Travel time to work | Hot Springs | Sanders County | Montana |
|---|---|---|---|
| Less than 5 minutes | 26.09% | 11.23% | 8.37% |
| 5 to 9 minutes | 20.29% | 21.82% | 21.91% |
| 10 to 14 minutes | 9.42% | 15.93% | 22.23% |
| 15 to 19 minutes | 13.04% | 12.54% | 17.37% |
| 20 to 24 minutes | 3.62% | 7.58% | 10.97% |
| 25 to 29 minutes | 1.45% | 3.40% | 3.11% |
| 30 to 34 minutes | 3.62% | 9.62% | 6.84% |
| 35 to 39 minutes | 0.00% | 1.61% | 0.93% |
| 40 to 44 minutes | 2.90% | 2.12% | 1.22% |
| 45 to 59 minutes | 5.07% | 4.24% | 2.87% |
| 60 to 89 minutes | 12.32% | 6.25% | 2.20% |
| 90 or more minutes | 2.17% | 3.65% | 1.98% |
| Worked at home | 9.21% | 9.45% | 6.37% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|