| Year Home was Built | Harker Heights | Bell County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 0.13% | 3.64% | 5.37% |
| Built 1940 to 1949 | 0.15% | 3.67% | 5.41% |
| Built 1950 to 1959 | 2.48% | 8.61% | 10.97% |
| Built 1960 to 1969 | 8.74% | 12.70% | 13.45% |
| Built 1970 to 1979 | 22.53% | 22.06% | 21.50% |
| Built 1980 to 1989 | 30.27% | 22.26% | 22.59% |
| Built 1990 to 1994 | 17.14% | 9.84% | 7.55% |
| Built 1995 to 1998 | 14.05% | 13.60% | 9.67% |
| Built 1999 to March 2000 | 4.51% | 3.63% | 3.50% |
| Household Income | Harker Heights | Bell County | Texas |
|---|---|---|---|
| Less than $10,000 | 5.12% | 8.57% | 10.38% |
| $10,000 to $14,999 | 5.44% | 6.34% | 6.64% |
| $15,000 to $19,999 | 6.01% | 6.98% | 6.58% |
| $20,000 to $24,999 | 6.63% | 8.33% | 7.00% |
| $25,000 to $29,999 | 8.88% | 8.68% | 6.80% |
| $30,000 to $34,999 | 7.93% | 8.15% | 6.67% |
| $35,000 to $39,999 | 6.30% | 7.31% | 6.02% |
| $40,000 to $44,999 | 5.49% | 6.58% | 5.63% |
| $45,000 to $49,999 | 5.01% | 5.71% | 4.83% |
| $50,000 to $59,999 | 8.64% | 9.21% | 8.61% |
| $60,000 to $74,999 | 10.73% | 9.44% | 9.76% |
| $75,000 to $99,999 | 12.91% | 8.20% | 9.54% |
| $100,000 to $124,999 | 5.35% | 2.92% | 4.90% |
| $125,000 to $149,999 | 2.12% | 1.36% | 2.35% |
| $150,000 to $199,999 | 2.10% | 0.98% | 2.07% |
| $200,000 or more | 1.33% | 1.24% | 2.22% |
| Travel time to work | Harker Heights | Bell County | Texas |
|---|---|---|---|
| Less than 5 minutes | 2.43% | 3.44% | 3.12% |
| 5 to 9 minutes | 7.45% | 13.02% | 10.59% |
| 10 to 14 minutes | 13.37% | 21.45% | 14.79% |
| 15 to 19 minutes | 24.90% | 23.61% | 16.48% |
| 20 to 24 minutes | 24.03% | 14.46% | 14.34% |
| 25 to 29 minutes | 6.89% | 3.83% | 5.42% |
| 30 to 34 minutes | 10.62% | 8.12% | 14.71% |
| 35 to 39 minutes | 0.68% | 1.11% | 2.47% |
| 40 to 44 minutes | 0.79% | 1.40% | 3.15% |
| 45 to 59 minutes | 1.97% | 3.59% | 7.77% |
| 60 to 89 minutes | 4.23% | 3.54% | 4.70% |
| 90 or more minutes | 2.65% | 2.42% | 2.46% |
| Worked at home | 1.34% | 1.71% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|