| Year Home was Built | Fair Haven | Rutland County | Vermont |
|---|---|---|---|
| Built 1939 or earlier | 60.48% | 34.21% | 29.99% |
| Built 1940 to 1949 | 5.71% | 5.53% | 4.49% |
| Built 1950 to 1959 | 3.05% | 7.25% | 6.86% |
| Built 1960 to 1969 | 5.52% | 10.01% | 10.36% |
| Built 1970 to 1979 | 9.05% | 16.73% | 17.33% |
| Built 1980 to 1989 | 9.81% | 16.76% | 17.32% |
| Built 1990 to 1994 | 2.57% | 4.74% | 6.98% |
| Built 1995 to 1998 | 3.81% | 3.65% | 4.90% |
| Built 1999 to March 2000 | 0.00% | 1.13% | 1.77% |
| Household Income | Fair Haven | Rutland County | Vermont |
|---|---|---|---|
| Less than $10,000 | 11.76% | 9.40% | 8.12% |
| $10,000 to $14,999 | 7.43% | 7.59% | 6.33% |
| $15,000 to $19,999 | 10.94% | 7.64% | 6.89% |
| $20,000 to $24,999 | 11.04% | 8.37% | 7.14% |
| $25,000 to $29,999 | 5.06% | 7.71% | 6.98% |
| $30,000 to $34,999 | 4.95% | 6.63% | 6.90% |
| $35,000 to $39,999 | 9.49% | 6.84% | 6.45% |
| $40,000 to $44,999 | 3.92% | 6.25% | 6.24% |
| $45,000 to $49,999 | 6.60% | 6.08% | 5.94% |
| $50,000 to $59,999 | 8.88% | 9.99% | 9.88% |
| $60,000 to $74,999 | 13.11% | 10.09% | 10.81% |
| $75,000 to $99,999 | 4.85% | 7.25% | 9.57% |
| $100,000 to $124,999 | 1.14% | 2.81% | 3.98% |
| $125,000 to $149,999 | 0.31% | 1.24% | 1.74% |
| $150,000 to $199,999 | 0.00% | 1.00% | 1.53% |
| $200,000 or more | 0.52% | 1.09% | 1.48% |
| Travel time to work | Fair Haven | Rutland County | Vermont |
|---|---|---|---|
| Less than 5 minutes | 10.92% | 6.97% | 6.19% |
| 5 to 9 minutes | 16.37% | 17.09% | 15.04% |
| 10 to 14 minutes | 13.14% | 18.94% | 17.04% |
| 15 to 19 minutes | 6.57% | 14.91% | 15.84% |
| 20 to 24 minutes | 16.74% | 12.62% | 13.57% |
| 25 to 29 minutes | 12.40% | 5.53% | 5.75% |
| 30 to 34 minutes | 12.67% | 11.05% | 10.76% |
| 35 to 39 minutes | 2.31% | 1.72% | 2.37% |
| 40 to 44 minutes | 1.76% | 2.19% | 2.82% |
| 45 to 59 minutes | 4.16% | 4.06% | 5.58% |
| 60 to 89 minutes | 2.31% | 2.54% | 3.11% |
| 90 or more minutes | 0.65% | 2.39% | 1.93% |
| Worked at home | 1.99% | 4.75% | 5.66% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|