| Year Home was Built | Elgin | Kane County | |
|---|---|---|---|
| Built 1939 or earlier | 23.42% | 17.31% | |
| Built 1940 to 1949 | 7.01% | 6.48% | |
| Built 1950 to 1959 | 9.32% | 11.52% | |
| Built 1960 to 1969 | 12.01% | 12.98% | |
| Built 1970 to 1979 | 17.54% | 17.16% | |
| Built 1980 to 1989 | 12.16% | 11.39% | |
| Built 1990 to 1994 | 11.09% | 9.63% | |
| Built 1995 to 1998 | 5.93% | 9.67% | |
| Built 1999 to March 2000 | 1.51% | 3.85% |
| Household Income | Elgin | Kane County | |
|---|---|---|---|
| Less than $10,000 | 4.62% | 4.12% | |
| $10,000 to $14,999 | 4.21% | 3.35% | |
| $15,000 to $19,999 | 4.17% | 3.72% | |
| $20,000 to $24,999 | 4.72% | 4.51% | |
| $25,000 to $29,999 | 5.35% | 4.61% | |
| $30,000 to $34,999 | 6.18% | 4.86% | |
| $35,000 to $39,999 | 5.94% | 5.30% | |
| $40,000 to $44,999 | 5.79% | 5.11% | |
| $45,000 to $49,999 | 5.84% | 5.06% | |
| $50,000 to $59,999 | 11.57% | 9.95% | |
| $60,000 to $74,999 | 13.25% | 13.50% | |
| $75,000 to $99,999 | 14.81% | 15.52% | |
| $100,000 to $124,999 | 7.20% | 8.81% | |
| $125,000 to $149,999 | 3.20% | 4.25% | |
| $150,000 to $199,999 | 1.79% | 3.83% | |
| $200,000 or more | 1.37% | 3.49% |
| Travel time to work | Elgin | Kane County | |
|---|---|---|---|
| Less than 5 minutes | 2.29% | 2.57% | |
| 5 to 9 minutes | 11.47% | 10.57% | |
| 10 to 14 minutes | 15.74% | 14.60% | |
| 15 to 19 minutes | 16.78% | 14.79% | |
| 20 to 24 minutes | 10.54% | 12.54% | |
| 25 to 29 minutes | 5.42% | 5.96% | |
| 30 to 34 minutes | 12.69% | 12.58% | |
| 35 to 39 minutes | 2.50% | 3.00% | |
| 40 to 44 minutes | 4.63% | 4.14% | |
| 45 to 59 minutes | 9.29% | 9.34% | |
| 60 to 89 minutes | 6.08% | 6.96% | |
| 90 or more minutes | 2.56% | 2.96% | |
| Worked at home | 2.07% | 3.39% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|