| Year Home was Built | Covington | Newton County | Georgia |
|---|---|---|---|
| Built 1939 or earlier | 10.27% | 5.60% | 5.88% |
| Built 1940 to 1949 | 5.93% | 3.07% | 4.39% |
| Built 1950 to 1959 | 14.51% | 6.18% | 8.64% |
| Built 1960 to 1969 | 18.73% | 8.84% | 12.68% |
| Built 1970 to 1979 | 20.91% | 17.75% | 18.55% |
| Built 1980 to 1989 | 15.85% | 18.93% | 21.98% |
| Built 1990 to 1994 | 6.51% | 15.89% | 11.30% |
| Built 1995 to 1998 | 4.56% | 17.61% | 12.60% |
| Built 1999 to March 2000 | 2.72% | 6.12% | 3.98% |
| Household Income | Covington | Newton County | Georgia |
|---|---|---|---|
| Less than $10,000 | 16.05% | 7.64% | 10.13% |
| $10,000 to $14,999 | 6.11% | 3.86% | 5.85% |
| $15,000 to $19,999 | 9.53% | 5.60% | 5.91% |
| $20,000 to $24,999 | 7.58% | 5.67% | 6.37% |
| $25,000 to $29,999 | 7.32% | 5.92% | 6.37% |
| $30,000 to $34,999 | 8.89% | 6.76% | 6.22% |
| $35,000 to $39,999 | 6.11% | 7.53% | 5.87% |
| $40,000 to $44,999 | 6.73% | 7.17% | 5.78% |
| $45,000 to $49,999 | 4.85% | 5.99% | 5.07% |
| $50,000 to $59,999 | 5.78% | 10.99% | 9.24% |
| $60,000 to $74,999 | 9.56% | 12.92% | 10.48% |
| $75,000 to $99,999 | 4.83% | 10.71% | 10.36% |
| $100,000 to $124,999 | 3.33% | 4.60% | 5.25% |
| $125,000 to $149,999 | 1.38% | 2.06% | 2.54% |
| $150,000 to $199,999 | 1.19% | 1.18% | 2.20% |
| $200,000 or more | 0.76% | 1.40% | 2.36% |
| Travel time to work | Covington | Newton County | Georgia |
|---|---|---|---|
| Less than 5 minutes | 5.68% | 2.34% | 2.51% |
| 5 to 9 minutes | 18.33% | 7.10% | 8.98% |
| 10 to 14 minutes | 18.04% | 12.79% | 13.74% |
| 15 to 19 minutes | 15.50% | 16.79% | 15.68% |
| 20 to 24 minutes | 10.22% | 13.12% | 13.96% |
| 25 to 29 minutes | 3.17% | 4.54% | 5.62% |
| 30 to 34 minutes | 7.66% | 11.62% | 14.38% |
| 35 to 39 minutes | 0.65% | 2.14% | 2.92% |
| 40 to 44 minutes | 2.52% | 2.97% | 3.55% |
| 45 to 59 minutes | 10.69% | 12.99% | 9.33% |
| 60 to 89 minutes | 4.58% | 9.97% | 6.30% |
| 90 or more minutes | 2.96% | 3.64% | 3.02% |
| Worked at home | 1.02% | 2.05% | 2.84% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|