| Year Home was Built | Cottage Grove | Washington County | Minnesota |
|---|---|---|---|
| Built 1939 or earlier | 2.26% | 8.57% | 20.68% |
| Built 1940 to 1949 | 0.82% | 2.64% | 6.44% |
| Built 1950 to 1959 | 9.77% | 6.31% | 12.09% |
| Built 1960 to 1969 | 16.26% | 10.24% | 12.00% |
| Built 1970 to 1979 | 23.09% | 19.18% | 18.18% |
| Built 1980 to 1989 | 16.53% | 18.85% | 14.48% |
| Built 1990 to 1994 | 16.21% | 15.78% | 7.20% |
| Built 1995 to 1998 | 12.55% | 13.40% | 6.60% |
| Built 1999 to March 2000 | 2.51% | 5.04% | 2.33% |
| Household Income | Cottage Grove | Washington County | Minnesota |
|---|---|---|---|
| Less than $10,000 | 0.93% | 2.36% | 6.75% |
| $10,000 to $14,999 | 1.99% | 2.50% | 5.39% |
| $15,000 to $19,999 | 1.99% | 2.92% | 5.43% |
| $20,000 to $24,999 | 2.48% | 3.31% | 5.96% |
| $25,000 to $29,999 | 3.65% | 3.84% | 6.08% |
| $30,000 to $34,999 | 4.42% | 4.80% | 6.28% |
| $35,000 to $39,999 | 4.23% | 4.23% | 5.88% |
| $40,000 to $44,999 | 5.26% | 4.96% | 5.81% |
| $45,000 to $49,999 | 4.77% | 4.67% | 5.32% |
| $50,000 to $59,999 | 12.04% | 10.20% | 10.19% |
| $60,000 to $74,999 | 18.53% | 14.35% | 12.21% |
| $75,000 to $99,999 | 22.37% | 18.76% | 12.07% |
| $100,000 to $124,999 | 9.27% | 10.02% | 5.62% |
| $125,000 to $149,999 | 4.56% | 5.48% | 2.64% |
| $150,000 to $199,999 | 1.50% | 3.90% | 2.15% |
| $200,000 or more | 2.00% | 3.71% | 2.22% |
| Travel time to work | Cottage Grove | Washington County | Minnesota |
|---|---|---|---|
| Less than 5 minutes | 2.28% | 2.50% | 4.65% |
| 5 to 9 minutes | 7.93% | 9.89% | 13.97% |
| 10 to 14 minutes | 10.12% | 12.91% | 16.62% |
| 15 to 19 minutes | 10.94% | 12.86% | 15.86% |
| 20 to 24 minutes | 15.39% | 15.79% | 15.08% |
| 25 to 29 minutes | 12.45% | 9.57% | 6.53% |
| 30 to 34 minutes | 19.90% | 15.93% | 11.64% |
| 35 to 39 minutes | 4.75% | 4.66% | 2.62% |
| 40 to 44 minutes | 4.24% | 4.46% | 3.06% |
| 45 to 59 minutes | 8.71% | 7.75% | 5.51% |
| 60 to 89 minutes | 2.19% | 2.46% | 2.87% |
| 90 or more minutes | 1.11% | 1.22% | 1.60% |
| Worked at home | 2.87% | 3.80% | 4.59% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|