| Year Home was Built | Coopersburg | Lehigh County | Pennsylvania |
|---|---|---|---|
| Built 1939 or earlier | 33.14% | 28.37% | 30.30% |
| Built 1940 to 1949 | 10.76% | 7.83% | 9.96% |
| Built 1950 to 1959 | 15.14% | 14.31% | 14.33% |
| Built 1960 to 1969 | 14.10% | 12.35% | 11.35% |
| Built 1970 to 1979 | 17.05% | 15.02% | 13.52% |
| Built 1980 to 1989 | 4.48% | 11.68% | 10.13% |
| Built 1990 to 1994 | 1.81% | 4.71% | 5.08% |
| Built 1995 to 1998 | 0.00% | 4.13% | 4.06% |
| Built 1999 to March 2000 | 3.52% | 1.58% | 1.27% |
| Household Income | Coopersburg | Lehigh County | Pennsylvania |
|---|---|---|---|
| Less than $10,000 | 4.98% | 7.39% | 9.75% |
| $10,000 to $14,999 | 5.09% | 6.19% | 6.98% |
| $15,000 to $19,999 | 6.00% | 6.69% | 6.81% |
| $20,000 to $24,999 | 6.82% | 6.35% | 6.95% |
| $25,000 to $29,999 | 7.73% | 6.61% | 6.75% |
| $30,000 to $34,999 | 6.61% | 6.21% | 6.52% |
| $35,000 to $39,999 | 7.83% | 6.11% | 6.12% |
| $40,000 to $44,999 | 5.90% | 5.97% | 5.76% |
| $45,000 to $49,999 | 7.43% | 4.83% | 5.05% |
| $50,000 to $59,999 | 10.58% | 9.80% | 9.15% |
| $60,000 to $74,999 | 12.11% | 11.23% | 10.31% |
| $75,000 to $99,999 | 12.11% | 10.70% | 9.57% |
| $100,000 to $124,999 | 3.66% | 5.70% | 4.57% |
| $125,000 to $149,999 | 1.73% | 2.42% | 2.07% |
| $150,000 to $199,999 | 0.71% | 2.00% | 1.76% |
| $200,000 or more | 0.71% | 1.78% | 1.90% |
| Travel time to work | Coopersburg | Lehigh County | Pennsylvania |
|---|---|---|---|
| Less than 5 minutes | 4.82% | 3.14% | 3.64% |
| 5 to 9 minutes | 12.69% | 12.04% | 11.42% |
| 10 to 14 minutes | 15.26% | 18.09% | 15.31% |
| 15 to 19 minutes | 13.65% | 19.80% | 15.51% |
| 20 to 24 minutes | 15.90% | 17.63% | 14.52% |
| 25 to 29 minutes | 6.75% | 6.14% | 6.07% |
| 30 to 34 minutes | 9.88% | 9.51% | 12.16% |
| 35 to 39 minutes | 0.64% | 1.77% | 2.76% |
| 40 to 44 minutes | 4.66% | 1.98% | 3.48% |
| 45 to 59 minutes | 6.99% | 4.00% | 7.56% |
| 60 to 89 minutes | 7.23% | 3.39% | 4.93% |
| 90 or more minutes | 1.53% | 2.52% | 2.64% |
| Worked at home | 2.43% | 2.71% | 2.96% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|