| Year Home was Built | Monmouth County | ||
|---|---|---|---|
| Built 1939 or earlier | 16.51% | ||
| Built 1940 to 1949 | 7.14% | ||
| Built 1950 to 1959 | 15.16% | ||
| Built 1960 to 1969 | 16.92% | ||
| Built 1970 to 1979 | 14.88% | ||
| Built 1980 to 1989 | 15.91% | ||
| Built 1990 to 1994 | 6.27% | ||
| Built 1995 to 1998 | 5.53% | ||
| Built 1999 to March 2000 | 1.69% |
| Household Income | Monmouth County | ||
|---|---|---|---|
| Less than $10,000 | 5.48% | ||
| $10,000 to $14,999 | 4.10% | ||
| $15,000 to $19,999 | 3.65% | ||
| $20,000 to $24,999 | 4.23% | ||
| $25,000 to $29,999 | 4.25% | ||
| $30,000 to $34,999 | 4.39% | ||
| $35,000 to $39,999 | 4.24% | ||
| $40,000 to $44,999 | 4.19% | ||
| $45,000 to $49,999 | 4.06% | ||
| $50,000 to $59,999 | 7.72% | ||
| $60,000 to $74,999 | 11.47% | ||
| $75,000 to $99,999 | 14.36% | ||
| $100,000 to $124,999 | 9.70% | ||
| $125,000 to $149,999 | 6.13% | ||
| $150,000 to $199,999 | 5.98% | ||
| $200,000 or more | 6.05% |
| Travel time to work | Monmouth County | ||
|---|---|---|---|
| Less than 5 minutes | 2.81% | ||
| 5 to 9 minutes | 10.04% | ||
| 10 to 14 minutes | 13.40% | ||
| 15 to 19 minutes | 12.15% | ||
| 20 to 24 minutes | 10.76% | ||
| 25 to 29 minutes | 4.59% | ||
| 30 to 34 minutes | 9.99% | ||
| 35 to 39 minutes | 2.41% | ||
| 40 to 44 minutes | 3.50% | ||
| 45 to 59 minutes | 8.92% | ||
| 60 to 89 minutes | 11.83% | ||
| 90 or more minutes | 9.60% | ||
| Worked at home | 3.26% | ||
| Did not work at home | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|