| Year Home was Built | Clayton | Contra Costa County | California |
|---|---|---|---|
| Built 1939 or earlier | 1.53% | 4.65% | 9.44% |
| Built 1940 to 1949 | 0.13% | 7.84% | 7.69% |
| Built 1950 to 1959 | 3.09% | 14.94% | 15.52% |
| Built 1960 to 1969 | 10.56% | 17.28% | 16.76% |
| Built 1970 to 1979 | 31.72% | 21.23% | 20.50% |
| Built 1980 to 1989 | 12.05% | 19.18% | 17.18% |
| Built 1990 to 1994 | 17.83% | 8.07% | 6.92% |
| Built 1995 to 1998 | 20.02% | 5.31% | 4.43% |
| Built 1999 to March 2000 | 3.07% | 1.50% | 1.57% |
| Household Income | Clayton | Contra Costa County | California |
|---|---|---|---|
| Less than $10,000 | 1.78% | 5.13% | 8.40% |
| $10,000 to $14,999 | 0.53% | 3.60% | 5.64% |
| $15,000 to $19,999 | 2.14% | 3.60% | 5.60% |
| $20,000 to $24,999 | 2.32% | 3.92% | 5.85% |
| $25,000 to $29,999 | 2.39% | 3.98% | 5.67% |
| $30,000 to $34,999 | 1.25% | 4.54% | 5.75% |
| $35,000 to $39,999 | 1.48% | 4.42% | 5.38% |
| $40,000 to $44,999 | 1.99% | 4.67% | 5.18% |
| $45,000 to $49,999 | 3.08% | 4.35% | 4.61% |
| $50,000 to $59,999 | 5.65% | 8.37% | 8.55% |
| $60,000 to $74,999 | 9.78% | 11.81% | 10.58% |
| $75,000 to $99,999 | 16.28% | 14.89% | 11.52% |
| $100,000 to $124,999 | 15.38% | 9.75% | 6.78% |
| $125,000 to $149,999 | 12.18% | 5.47% | 3.58% |
| $150,000 to $199,999 | 13.27% | 5.63% | 3.35% |
| $200,000 or more | 10.49% | 5.87% | 3.56% |
| Travel time to work | Clayton | Contra Costa County | California |
|---|---|---|---|
| Less than 5 minutes | 0.58% | 1.70% | 2.32% |
| 5 to 9 minutes | 5.30% | 7.63% | 9.17% |
| 10 to 14 minutes | 5.41% | 11.49% | 13.82% |
| 15 to 19 minutes | 8.02% | 11.86% | 15.45% |
| 20 to 24 minutes | 16.80% | 11.02% | 14.35% |
| 25 to 29 minutes | 6.53% | 4.52% | 5.60% |
| 30 to 34 minutes | 13.05% | 12.50% | 14.50% |
| 35 to 39 minutes | 4.21% | 3.03% | 2.62% |
| 40 to 44 minutes | 4.72% | 4.68% | 3.78% |
| 45 to 59 minutes | 13.73% | 12.06% | 8.24% |
| 60 to 89 minutes | 16.73% | 13.64% | 6.68% |
| 90 or more minutes | 4.92% | 5.84% | 3.46% |
| Worked at home | 5.27% | 4.29% | 3.83% |
| Did not work at home | 0.58% | 0.06% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|