| Year Home was Built | Carpinteria | Santa Barbara County | California |
|---|---|---|---|
| Built 1939 or earlier | 5.87% | 8.79% | 9.44% |
| Built 1940 to 1949 | 5.50% | 5.44% | 7.69% |
| Built 1950 to 1959 | 10.76% | 13.86% | 15.52% |
| Built 1960 to 1969 | 17.56% | 24.60% | 16.76% |
| Built 1970 to 1979 | 39.12% | 20.89% | 20.50% |
| Built 1980 to 1989 | 15.57% | 17.10% | 17.18% |
| Built 1990 to 1994 | 3.56% | 4.82% | 6.92% |
| Built 1995 to 1998 | 1.21% | 3.23% | 4.43% |
| Built 1999 to March 2000 | 0.86% | 1.25% | 1.57% |
| Household Income | Carpinteria | Santa Barbara County | California |
|---|---|---|---|
| Less than $10,000 | 6.58% | 7.73% | 8.40% |
| $10,000 to $14,999 | 4.08% | 5.63% | 5.64% |
| $15,000 to $19,999 | 5.94% | 5.49% | 5.60% |
| $20,000 to $24,999 | 4.08% | 5.84% | 5.85% |
| $25,000 to $29,999 | 8.37% | 6.03% | 5.67% |
| $30,000 to $34,999 | 5.23% | 6.38% | 5.75% |
| $35,000 to $39,999 | 6.06% | 5.56% | 5.38% |
| $40,000 to $44,999 | 5.88% | 5.47% | 5.18% |
| $45,000 to $49,999 | 5.94% | 4.88% | 4.61% |
| $50,000 to $59,999 | 8.23% | 9.00% | 8.55% |
| $60,000 to $74,999 | 11.93% | 10.38% | 10.58% |
| $75,000 to $99,999 | 12.03% | 11.59% | 11.52% |
| $100,000 to $124,999 | 6.80% | 6.14% | 6.78% |
| $125,000 to $149,999 | 4.06% | 3.32% | 3.58% |
| $150,000 to $199,999 | 3.32% | 2.86% | 3.35% |
| $200,000 or more | 1.47% | 3.70% | 3.56% |
| Travel time to work | Carpinteria | Santa Barbara County | California |
|---|---|---|---|
| Less than 5 minutes | 5.63% | 4.06% | 2.32% |
| 5 to 9 minutes | 16.95% | 17.73% | 9.17% |
| 10 to 14 minutes | 12.11% | 24.20% | 13.82% |
| 15 to 19 minutes | 12.65% | 19.76% | 15.45% |
| 20 to 24 minutes | 20.18% | 11.39% | 14.35% |
| 25 to 29 minutes | 5.28% | 2.84% | 5.60% |
| 30 to 34 minutes | 17.11% | 8.29% | 14.50% |
| 35 to 39 minutes | 1.29% | 1.26% | 2.62% |
| 40 to 44 minutes | 1.32% | 1.60% | 3.78% |
| 45 to 59 minutes | 2.04% | 3.95% | 8.24% |
| 60 to 89 minutes | 3.49% | 3.30% | 6.68% |
| 90 or more minutes | 1.96% | 1.63% | 3.46% |
| Worked at home | 3.58% | 4.64% | 3.83% |
| Did not work at home | 3.49% | 7.16% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|