| Year Home was Built | Putnam County | ||
|---|---|---|---|
| Built 1939 or earlier | 15.89% | ||
| Built 1940 to 1949 | 9.40% | ||
| Built 1950 to 1959 | 16.51% | ||
| Built 1960 to 1969 | 18.66% | ||
| Built 1970 to 1979 | 15.13% | ||
| Built 1980 to 1989 | 14.03% | ||
| Built 1990 to 1994 | 5.03% | ||
| Built 1995 to 1998 | 4.03% | ||
| Built 1999 to March 2000 | 1.30% |
| Household Income | Putnam County | ||
|---|---|---|---|
| Less than $10,000 | 3.48% | ||
| $10,000 to $14,999 | 2.54% | ||
| $15,000 to $19,999 | 2.68% | ||
| $20,000 to $24,999 | 2.55% | ||
| $25,000 to $29,999 | 3.70% | ||
| $30,000 to $34,999 | 3.78% | ||
| $35,000 to $39,999 | 3.51% | ||
| $40,000 to $44,999 | 3.64% | ||
| $45,000 to $49,999 | 4.04% | ||
| $50,000 to $59,999 | 8.83% | ||
| $60,000 to $74,999 | 13.06% | ||
| $75,000 to $99,999 | 16.75% | ||
| $100,000 to $124,999 | 13.12% | ||
| $125,000 to $149,999 | 6.99% | ||
| $150,000 to $199,999 | 6.61% | ||
| $200,000 or more | 4.73% |
| Travel time to work | Putnam County | ||
|---|---|---|---|
| Less than 5 minutes | 2.32% | ||
| 5 to 9 minutes | 6.12% | ||
| 10 to 14 minutes | 9.21% | ||
| 15 to 19 minutes | 9.37% | ||
| 20 to 24 minutes | 10.00% | ||
| 25 to 29 minutes | 4.54% | ||
| 30 to 34 minutes | 10.57% | ||
| 35 to 39 minutes | 4.49% | ||
| 40 to 44 minutes | 6.84% | ||
| 45 to 59 minutes | 16.04% | ||
| 60 to 89 minutes | 11.97% | ||
| 90 or more minutes | 8.54% | ||
| Worked at home | 3.29% | ||
| Did not work at home | 3.05% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|