| Year Home was Built | Camden | Camden County | New Jersey |
|---|---|---|---|
| Built 1939 or earlier | 33.86% | 18.81% | 20.12% |
| Built 1940 to 1949 | 20.47% | 10.21% | 10.05% |
| Built 1950 to 1959 | 18.94% | 17.24% | 17.09% |
| Built 1960 to 1969 | 12.44% | 17.21% | 15.91% |
| Built 1970 to 1979 | 7.33% | 16.59% | 13.98% |
| Built 1980 to 1989 | 3.63% | 11.55% | 12.39% |
| Built 1990 to 1994 | 1.39% | 4.50% | 4.79% |
| Built 1995 to 1998 | 1.30% | 3.23% | 4.21% |
| Built 1999 to March 2000 | 0.63% | 0.67% | 1.45% |
| Household Income | Camden | Camden County | New Jersey |
|---|---|---|---|
| Less than $10,000 | 25.03% | 8.28% | 6.98% |
| $10,000 to $14,999 | 9.72% | 5.35% | 4.69% |
| $15,000 to $19,999 | 8.60% | 5.31% | 4.63% |
| $20,000 to $24,999 | 8.63% | 5.70% | 4.78% |
| $25,000 to $29,999 | 8.06% | 5.54% | 4.96% |
| $30,000 to $34,999 | 6.60% | 5.77% | 5.00% |
| $35,000 to $39,999 | 6.10% | 5.56% | 4.92% |
| $40,000 to $44,999 | 5.20% | 5.35% | 4.91% |
| $45,000 to $49,999 | 4.21% | 4.85% | 4.44% |
| $50,000 to $59,999 | 6.32% | 9.12% | 8.49% |
| $60,000 to $74,999 | 5.83% | 12.07% | 11.35% |
| $75,000 to $99,999 | 3.50% | 12.42% | 13.50% |
| $100,000 to $124,999 | 0.87% | 6.45% | 8.25% |
| $125,000 to $149,999 | 0.77% | 3.32% | 4.51% |
| $150,000 to $199,999 | 0.27% | 2.57% | 4.26% |
| $200,000 or more | 0.30% | 2.33% | 4.33% |
| Travel time to work | Camden | Camden County | New Jersey |
|---|---|---|---|
| Less than 5 minutes | 2.09% | 2.46% | 2.63% |
| 5 to 9 minutes | 8.55% | 8.75% | 9.22% |
| 10 to 14 minutes | 14.08% | 13.12% | 12.81% |
| 15 to 19 minutes | 19.01% | 14.79% | 13.54% |
| 20 to 24 minutes | 16.00% | 15.06% | 13.20% |
| 25 to 29 minutes | 5.09% | 6.09% | 5.58% |
| 30 to 34 minutes | 15.32% | 13.80% | 13.07% |
| 35 to 39 minutes | 1.72% | 2.79% | 2.91% |
| 40 to 44 minutes | 2.09% | 4.13% | 4.14% |
| 45 to 59 minutes | 7.16% | 9.03% | 9.35% |
| 60 to 89 minutes | 5.37% | 6.98% | 8.91% |
| 90 or more minutes | 3.51% | 2.99% | 4.65% |
| Worked at home | 0.87% | 2.34% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|