| Year Home was Built | Brownsville | Cameron County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 3.73% | 4.33% | 5.37% |
| Built 1940 to 1949 | 4.84% | 4.78% | 5.41% |
| Built 1950 to 1959 | 8.28% | 7.90% | 10.97% |
| Built 1960 to 1969 | 11.47% | 10.35% | 13.45% |
| Built 1970 to 1979 | 22.41% | 20.91% | 21.50% |
| Built 1980 to 1989 | 23.85% | 26.31% | 22.59% |
| Built 1990 to 1994 | 10.19% | 9.80% | 7.55% |
| Built 1995 to 1998 | 11.98% | 11.73% | 9.67% |
| Built 1999 to March 2000 | 3.26% | 3.90% | 3.50% |
| Household Income | Brownsville | Cameron County | Texas |
|---|---|---|---|
| Less than $10,000 | 21.26% | 18.93% | 10.38% |
| $10,000 to $14,999 | 11.14% | 10.72% | 6.64% |
| $15,000 to $19,999 | 9.19% | 9.31% | 6.58% |
| $20,000 to $24,999 | 9.33% | 9.04% | 7.00% |
| $25,000 to $29,999 | 6.84% | 7.61% | 6.80% |
| $30,000 to $34,999 | 6.89% | 6.64% | 6.67% |
| $35,000 to $39,999 | 5.66% | 5.88% | 6.02% |
| $40,000 to $44,999 | 4.67% | 4.80% | 5.63% |
| $45,000 to $49,999 | 3.83% | 4.00% | 4.83% |
| $50,000 to $59,999 | 6.35% | 6.89% | 8.61% |
| $60,000 to $74,999 | 5.62% | 6.07% | 9.76% |
| $75,000 to $99,999 | 5.14% | 5.30% | 9.54% |
| $100,000 to $124,999 | 2.10% | 2.18% | 4.90% |
| $125,000 to $149,999 | 0.76% | 1.01% | 2.35% |
| $150,000 to $199,999 | 0.47% | 0.61% | 2.07% |
| $200,000 or more | 0.75% | 1.00% | 2.22% |
| Travel time to work | Brownsville | Cameron County | Texas |
|---|---|---|---|
| Less than 5 minutes | 2.30% | 3.25% | 3.12% |
| 5 to 9 minutes | 11.41% | 12.45% | 10.59% |
| 10 to 14 minutes | 20.73% | 20.10% | 14.79% |
| 15 to 19 minutes | 25.85% | 22.43% | 16.48% |
| 20 to 24 minutes | 16.06% | 15.24% | 14.34% |
| 25 to 29 minutes | 3.67% | 4.08% | 5.42% |
| 30 to 34 minutes | 11.44% | 12.36% | 14.71% |
| 35 to 39 minutes | 0.94% | 1.22% | 2.47% |
| 40 to 44 minutes | 1.21% | 1.76% | 3.15% |
| 45 to 59 minutes | 2.43% | 3.36% | 7.77% |
| 60 to 89 minutes | 2.13% | 2.01% | 4.70% |
| 90 or more minutes | 1.82% | 1.75% | 2.46% |
| Worked at home | 2.18% | 2.53% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|