| Year Home was Built | Avalon | Cape May County | |
|---|---|---|---|
| Built 1939 or earlier | 5.38% | 14.32% | |
| Built 1940 to 1949 | 3.12% | 7.91% | |
| Built 1950 to 1959 | 7.90% | 14.11% | |
| Built 1960 to 1969 | 14.41% | 13.91% | |
| Built 1970 to 1979 | 24.81% | 17.34% | |
| Built 1980 to 1989 | 29.37% | 18.51% | |
| Built 1990 to 1994 | 8.09% | 6.20% | |
| Built 1995 to 1998 | 4.47% | 5.42% | |
| Built 1999 to March 2000 | 2.46% | 2.25% |
| Household Income | Avalon | Cape May County | |
|---|---|---|---|
| Less than $10,000 | 1.44% | 7.48% | |
| $10,000 to $14,999 | 4.51% | 6.67% | |
| $15,000 to $19,999 | 5.76% | 7.25% | |
| $20,000 to $24,999 | 5.19% | 7.27% | |
| $25,000 to $29,999 | 4.71% | 6.67% | |
| $30,000 to $34,999 | 6.05% | 6.70% | |
| $35,000 to $39,999 | 6.72% | 5.75% | |
| $40,000 to $44,999 | 3.27% | 6.17% | |
| $45,000 to $49,999 | 5.09% | 4.74% | |
| $50,000 to $59,999 | 7.68% | 8.41% | |
| $60,000 to $74,999 | 11.24% | 9.80% | |
| $75,000 to $99,999 | 9.41% | 10.80% | |
| $100,000 to $124,999 | 5.28% | 5.08% | |
| $125,000 to $149,999 | 3.46% | 2.34% | |
| $150,000 to $199,999 | 5.48% | 2.17% | |
| $200,000 or more | 14.70% | 2.71% |
| Travel time to work | Avalon | Cape May County | |
|---|---|---|---|
| Less than 5 minutes | 8.34% | 6.21% | |
| 5 to 9 minutes | 14.41% | 14.92% | |
| 10 to 14 minutes | 17.32% | 17.63% | |
| 15 to 19 minutes | 8.34% | 16.32% | |
| 20 to 24 minutes | 14.29% | 13.27% | |
| 25 to 29 minutes | 2.15% | 5.05% | |
| 30 to 34 minutes | 6.45% | 9.32% | |
| 35 to 39 minutes | 2.53% | 1.62% | |
| 40 to 44 minutes | 4.30% | 2.26% | |
| 45 to 59 minutes | 5.94% | 4.99% | |
| 60 to 89 minutes | 8.60% | 4.67% | |
| 90 or more minutes | 7.33% | 3.76% | |
| Worked at home | 6.83% | 2.86% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|