| Year Home was Built | Alice | Jim Wells County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 5.00% | 4.91% | 5.37% |
| Built 1940 to 1949 | 7.69% | 6.88% | 5.41% |
| Built 1950 to 1959 | 21.86% | 15.51% | 10.97% |
| Built 1960 to 1969 | 22.09% | 17.84% | 13.45% |
| Built 1970 to 1979 | 22.15% | 21.95% | 21.50% |
| Built 1980 to 1989 | 15.49% | 18.35% | 22.59% |
| Built 1990 to 1994 | 1.73% | 5.09% | 7.55% |
| Built 1995 to 1998 | 3.21% | 7.36% | 9.67% |
| Built 1999 to March 2000 | 0.80% | 2.11% | 3.50% |
| Household Income | Alice | Jim Wells County | Texas |
|---|---|---|---|
| Less than $10,000 | 18.15% | 17.65% | 10.38% |
| $10,000 to $14,999 | 9.10% | 9.63% | 6.64% |
| $15,000 to $19,999 | 7.26% | 9.17% | 6.58% |
| $20,000 to $24,999 | 7.29% | 7.51% | 7.00% |
| $25,000 to $29,999 | 7.58% | 7.73% | 6.80% |
| $30,000 to $34,999 | 8.47% | 7.97% | 6.67% |
| $35,000 to $39,999 | 5.30% | 5.99% | 6.02% |
| $40,000 to $44,999 | 5.72% | 5.38% | 5.63% |
| $45,000 to $49,999 | 4.57% | 4.51% | 4.83% |
| $50,000 to $59,999 | 8.46% | 7.50% | 8.61% |
| $60,000 to $74,999 | 6.93% | 7.09% | 9.76% |
| $75,000 to $99,999 | 6.33% | 5.58% | 9.54% |
| $100,000 to $124,999 | 2.47% | 2.22% | 4.90% |
| $125,000 to $149,999 | 0.68% | 0.67% | 2.35% |
| $150,000 to $199,999 | 0.94% | 0.73% | 2.07% |
| $200,000 or more | 0.74% | 0.66% | 2.22% |
| Travel time to work | Alice | Jim Wells County | Texas |
|---|---|---|---|
| Less than 5 minutes | 7.32% | 6.47% | 3.12% |
| 5 to 9 minutes | 26.31% | 19.33% | 10.59% |
| 10 to 14 minutes | 25.49% | 19.88% | 14.79% |
| 15 to 19 minutes | 13.69% | 15.88% | 16.48% |
| 20 to 24 minutes | 4.74% | 6.92% | 14.34% |
| 25 to 29 minutes | 0.50% | 2.27% | 5.42% |
| 30 to 34 minutes | 4.63% | 7.03% | 14.71% |
| 35 to 39 minutes | 1.58% | 1.80% | 2.47% |
| 40 to 44 minutes | 1.22% | 2.28% | 3.15% |
| 45 to 59 minutes | 6.98% | 7.90% | 7.77% |
| 60 to 89 minutes | 3.39% | 5.84% | 4.70% |
| 90 or more minutes | 4.15% | 4.39% | 2.46% |
| Worked at home | 2.07% | 2.56% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|