Please wait while we load your Heat Map data...
Home > US Heat Map > TX Heat Map > Dallas County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 4
Date range: Aug-Oct '09
Week ending Nov 4
75106 - - -
75053 - - 150
75123 - - 171
75207 - - 100
75187 - - -
75242 - - 159
75045 - - -
75222 - - 129
75049 - - 193
75258 - - 176
75266 - - -
75313 - - -
75030 - - 96
75265 - - 178
75263 - - -
75016 - - 261
75339 - - -
75210 $33,383 - 81
75216 $55,959 - 60
75232 $81,454 - 57
75241 $84,172 - 43
75217 $86,646 - 31
75172 $87,283 $115,634 88
75215 $88,639 - 72
75180 $90,778 $76,889 74
75212 $92,994 - 73
75141 $93,313 $103,645 84
75134 $95,015 $114,199 69
75149 $95,453 $72,500 22
75237 $99,112 - 77
75150 $102,579 $76,460 28
75227 $104,189 - 56
75051 $104,260 $79,282 54
75042 $105,669 $86,651 62
75224 $110,151 - 50
75116 $115,126 $92,917 59
75253 $119,825 - 70
75146 $122,424 $95,000 66
75233 $127,330 - 53
75041 $127,926 $65,025 65
75159 $132,646 $75,861 68
75228 $134,739 - 14
75060 $134,786 $108,336 40
75061 $141,591 $102,495 45
75211 $142,499 - 26
75249 $143,662 - 37
75181 $146,146 $131,844 33
75137 $147,747 $85,751 51
75014 $154,900 - 253
75040 $157,407 $90,164 32
75243 $163,820 - 21
75043 $169,491 $87,100 24
75052 $173,640 $112,842 2
75050 $176,372 $62,692 42
75203 $179,544 - 76
75062 $181,294 $97,537 23
75231 $182,409 - 38
75088 $185,091 $105,325 41
75246 $186,571 - 75
75081 $189,391 $106,200 20
75235 $193,593 - 78
75047 $195,000 - 214
75089 $196,034 $121,296 35
75115 $202,088 $94,380 25
75223 $205,522 - 58
75236 $209,091 - 67
75007 $216,471 - -
75202 $218,741 - 71
75234 $219,665 - 36
75080 $220,390 $144,134 8
75245 $221,515 - 86
75006 $227,762 - -
75104 $252,240 $106,987 6
75048 $258,294 $150,297 52
75054 $264,756 $138,600 39
75044 $270,345 $103,297 27
75001 $279,127 $248,844 61
75238 $279,640 - 29
75208 $294,171 - 10
75206 $311,605 - 44
75218 $315,721 - 5
75204 $323,644 - 13
75082 $330,219 - 30
75244 $332,600 - 46
75063 $341,288 $205,919 19
75240 $373,619 - 48
75010 $375,057 - 107
75287 $375,723 - 17
75182 $382,096 - 64
75226 $387,218 - 79
75252 $388,805 - 34
75039 $406,993 $120,158 63
75019 $413,656 $261,794 15
75219 $441,048 - 4
75254 $456,613 - 49
75038 $500,408 $196,612 47
75214 $500,957 - 1
75248 $514,347 - 11
75209 $776,182 - 18
75230 $789,760 - 12
75015 $830,525 - 87
75247 $850,000 - 94
75229 $876,951 - 3
75201 $946,731 - 55
75225 $1,030,380 - 9
75220 $1,064,644 - 16
75205 $1,704,643 - 7
75260 $2,333,333 - 166
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity
Help us improve our service—send us feedback