Please wait while we load your Heat Map data...
Home > US Heat Map > PA Heat Map > Montgomery County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Oct 28
Date range: Jul-Sep '09
Week ending Oct 28
19035 $2,278,927 $662,250 23
19437 $1,759,087 $825,000 50
19041 $1,164,754 $869,500 27
19477 $975,000 - 66
19034 $890,973 - 36
19002 $831,266 $325,000 4
19490 $821,806 $258,000 49
19031 $693,306 $291,500 41
19072 $682,545 $370,000 20
19422 $661,461 $380,000 12
19006 $625,802 $369,500 5
19066 $625,128 $525,000 32
19096 $593,144 $420,000 11
18070 $588,158 $215,000 67
19046 $568,082 $282,250 16
19462 $539,265 $283,750 24
19444 $538,050 $329,500 28
19009 $511,316 $810,000 56
19409 $499,900 - 85
19474 $496,532 $237,000 47
19003 $478,100 $258,000 14
19426 $472,597 $287,000 2
19438 $467,572 $280,000 22
19004 $441,888 $430,000 19
19481 $439,000 - 52
19454 $427,815 $260,000 10
18074 $420,360 $195,000 43
19465 $411,671 - 26
19440 $409,308 $268,000 33
19446 $407,183 $249,900 3
19460 $406,979 - 1
19436 $401,150 - 59
19025 $391,915 $388,000 35
19406 $387,520 - 17
18924 $383,786 - 89
18054 $382,594 $335,000 45
19473 $377,684 $267,000 30
19428 $369,945 $285,000 13
19492 $354,519 $297,812 58
18969 $353,814 $224,950 42
19456 $352,953 $280,000 53
19468 $348,632 $235,000 18
19012 $343,976 $212,900 38
18073 $336,157 $220,000 44
19095 $335,459 $224,900 34
19525 $334,806 $252,000 40
19040 $332,808 $255,250 29
19044 $332,271 $241,000 31
19482 $329,000 - 63
19038 $321,225 $259,900 7
19403 $307,867 - 6
18915 $305,783 $277,000 55
18041 $300,956 $152,500 51
19075 $298,414 $265,000 37
19001 $285,508 $235,000 15
19027 $279,464 $244,100 8
18964 $276,404 $255,000 39
19430 $274,900 $216,500 98
19090 $263,499 $223,000 25
19453 $239,324 $146,700 48
18076 $232,463 $209,900 54
19405 $230,825 $152,500 46
19478 $213,150 $230,000 109
19464 $206,302 - 9
19401 $202,920 - 21
18971 - $272,000 -
19435 - $185,000 57
19450 - $290,000 106
19472 - $159,900 -
19486 - $314,900 87
19423 - $400,000 -
18084 - $239,000 78
18958 - $200,000 -
18957 - $165,000 91
18936 - $212,000 74
19408 - - 134
19404 - - 129
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity
Help us improve our service—send us feedback