Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > Queens Home Prices and Heat Map
Welcome to the Queens Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Week ending Oct 28
Jul-Sep '09
Jul-Sep '09
Jul-Sep '09
Week ending Oct 28
Lindenwood $265,850 0.9% $172,500 -77.0% $137,500 -81.7% $220 0.9% 26
Flushing Meadows Corona Park $268,688 7.1% $595,000 - $595,000 - $489 - -
Briarwood $276,616 1.9% $518,678 - $490,000 - $260 - 20
Jamaica Hills $283,728 -2.3% $465,061 - $437,500 - $269 - 47
Kew Garden Hills $288,281 0.3% $451,013 -46.5% $435,000 -48.4% $349 -14.7% 7
Forest Park $299,061 0.2% $441,267 - $440,000 - $232 - 38
South Jamaica $310,785 -0.9% $290,457 - $284,100 - $215 - 37
Oakland Gardens $318,406 -1.5% $697,786 - $670,000 - $507 - 23
Arverne $318,431 5.3% $273,054 - $285,000 - $132 - 36
Sunnyside $320,920 -3.2% $567,150 - $551,000 - $339 - 18
Jackson Heights $323,179 -1.6% $488,836 7.4% $487,500 7.1% $274 398.2% 2
Rego Park $331,662 1.5% $517,213 - $559,500 - $380 - 6
Broad Channel $349,542 6.7% $257,200 - $298,000 - $195 - 60
Kew Gardens $356,403 0.1% $531,261 - $381,000 - $335 - 8
Springfield Gardens $359,146 -1.1% $363,180 937.7% $340,000 871.4% $233 - 62
Jamaica $370,997 -0.3% $333,216 -46.3% $317,000 -48.9% $242 - 5
Laurelton $374,612 0.7% $365,538 -26.9% $362,000 -27.6% $258 - 31
Hollis $375,633 -2.4% $318,220 22.4% $350,000 34.6% $188 16.0% 53
Flushing $378,127 1.1% $464,181 - $389,000 - $439 - 21
St. Albans $381,335 5.1% $355,752 - $357,500 - $240 - -
Elmhurst $385,373 -1.1% $596,956 - $563,250 - $306 - 19
Brookville $386,823 4.9% $430,499 - $475,290 - $266 - 56
Hammels $389,191 -5.2% $382,438 - $475,000 - $149 - 57
Rochdale $391,267 0.7% $411,727 -23.0% $440,000 -26.1% $262 10.1% 50
Cambria Heights $396,892 1.6% $304,923 - $333,900 - $249 - 48
Forest Hills $407,582 1.8% $774,428 - $654,658 - $446 - 1
Queens Village $413,231 1.2% $365,947 - $367,850 - $245 - 15
Bellerose Floral Park $414,840 -0.6% $465,658 55.2% $477,750 59.3% $340 109.9% 13
Fresh Meadows $415,508 -7.3% $561,056 - $540,000 - $360 - 55
Corona $422,316 -1.2% $432,925 - $437,500 - $243 - 52
Far Rockaway $423,161 2.1% $397,713 - $365,000 - $176 - 40
Rosedale $424,384 1.6% $395,807 - $389,150 - $232 - 41
South Ozone Park $428,647 -0.2% $354,522 -56.6% $340,000 -58.4% $249 -25.7% 25
Clearview $436,217 -0.4% $621,579 - $633,500 - $435 - 35
Woodhaven $444,421 0.2% $348,349 16.1% $335,000 11.7% $203 - 24
Woodside $448,545 -1.4% $555,715 - $507,500 - $270 - 12
Ozone Park $454,977 -1.7% $386,538 - $372,500 - $237 - 22
Richmond Hill $458,096 -0.7% $385,096 - $396,000 - $220 - 14
Murray Hill $464,103 0.5% $481,390 - $497,500 - $318 - 33
Rockaway Park Seaside $480,355 -3.6% $530,429 - $513,454 - $376 - 45
Maspeth $480,517 - $491,599 - $485,000 - $297 - 9
Bayswater $482,261 1.4% $383,354 - $424,000 - $165 - 46
North Corona $490,943 -1.4% $611,089 - $525,000 - $258 - 51
Ridgewood $498,494 -1.4% $499,476 - $487,500 - $217 - 17
East Corona $499,613 -1.2% $485,160 - $466,500 - $261 - 49
Glendale $502,401 1.7% $445,350 -26.8% $467,500 -23.2% $243 10.5% 34
Pomonok $504,828 -0.5% $601,977 - $521,906 - $420 - 64
Ditmars Steinway $508,725 -2.4% $519,205 - $465,000 - $340 - 39
Alley Park $512,762 -2.1% $680,000 - $680,000 - $322 - 65
Jamaica Estates $514,616 -3.6% $554,386 - $605,000 - $326 - 11
Astoria $516,341 -2.0% $579,436 - $582,500 - $291 - 4
Douglaston Little Neck $521,912 -2.4% $724,655 - $645,000 - $450 - 3
East Flushing $536,124 2.0% $654,394 - $615,000 - $366 - 28
Middle Village $549,590 -1.7% $530,283 - $522,000 - $301 - 16
Old Howard Beach $557,147 -0.5% $535,950 0.7% $543,250 2.1% $287 - 44
Hillcrest $598,330 -0.9% $524,778 - $521,749 - $368 - 58
Whitestone $606,545 0.1% $835,880 - $817,500 - $461 - 27
Browne Park $627,442 -3.7% $610,055 43.5% $600,000 41.2% $437 - 42
Bayside $627,979 -0.4% $723,328 - $662,500 - $424 - 10
Auburndale $633,906 -0.1% $573,404 - $532,500 - $380 - 32
Queensboro $703,893 -1.3% $567,859 -38.3% $520,000 -43.5% $377 - 61
Breezy Point Roxbury $764,333 - - - - - - - 63
Hunters Point $768,756 0.8% $759,527 - $740,000 - $477 - 43
Utopia $783,922 -1.5% $544,812 - $591,000 - $379 - 54
College Point $791,550 0.1% $498,445 -18.0% $490,000 -19.3% $275 -4.2% 29
Howard Beach $814,817 -0.8% $511,792 753.0% $550,000 816.7% $320 720.5% 59
Neponsit Belle Harbor $828,184 7.0% $754,185 - $707,500 - $340 - 30
Flusing Meadows Corona Park - - - - - - - - -
See home prices and popularity trends in Queens, NY by neighborhood or ZIP—sort by average listing price, average sales price, median sales price, average price/sqft and search popularity. Choose between seeing the actual prices or year-over-year (y-o-y) percentage changes on the map.
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity
Help us improve our service—send us feedback