|
Boston neighborhoods
|
Avg. listing price
Week ending Jun 24
|
Avg. sales price
Mar-May '09
|
Median sales price
Mar-May '09
|
Price per sqft
Mar-May '09
|
Trulia popularity
Week ending Jun 24
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Back Bay | $1,753,490 | 1.1% | $683,422 | - | $530,000 | - | $573 | - | 1 |
| Downtown Boston | $1,001,104 | -2.6% | $519,589 | - | $382,750 | - | $477 | - | 4 |
| South End | $870,249 | 0.5% | $506,128 | - | $460,000 | - | $492 | - | 2 |
| Charlestown | $563,474 | 0.7% | $409,720 | - | $402,500 | - | $337 | - | 9 |
| Jamaica Plain | $510,651 | -0.5% | $304,519 | - | $312,000 | - | $220 | - | 5 |
| Fenway-Kenmore | $437,199 | 2.3% | $386,984 | - | - | - | $508 | - | 8 |
| South Boston | $431,184 | 0.2% | $277,076 | - | $280,000 | - | $240 | - | 3 |
| North Allston | $422,764 | -2.4% | - | - | - | - | - | - | 17 |
| West Roxbury | $397,817 | 1.2% | $352,074 | - | $350,000 | - | $227 | - | 14 |
| Allston-Brighton | $325,776 | 0.6% | $214,691 | - | - | - | $220 | - | 7 |
| Hyde Park | $323,414 | 4.0% | $188,245 | - | $220,000 | - | $120 | - | 16 |
| Roslindale | $314,163 | -0.7% | $243,605 | - | $274,500 | - | $166 | - | 12 |
| South Dorchester | $306,179 | -1.3% | $163,956 | - | $168,030 | - | $93 | - | 6 |
| North Dorchester | $281,679 | 0.6% | $205,889 | - | $230,000 | - | $133 | - | 11 |
| East Boston | $273,085 | 6.3% | $176,244 | - | $190,500 | - | $100 | - | 13 |
| Roxbury | $246,120 | 1.8% | $164,426 | - | $155,347 | - | $73 | - | 10 |
| Mattapan | $227,978 | 0.3% | $129,034 | - | $145,501 | - | $63 | - | 15 |
| Allston Village | - | - | - | - | - | - | - | - | - |
| Central Square | - | - | $320,000 | - | $320,000 | - | $67 | - | - |
| Chelsea | - | - | $145,328 | - | $149,000 | - | $91 | - | - |
| Chinatown | - | - | $329,000 | - | $375,000 | - | $413 | - | 18 |
| Harbor Islands- Long Island | - | - | - | - | - | - | - | - | - |
| Mission Hill | - | - | - | - | - | - | - | - | - |
| North End | - | - | - | - | - | - | - | - | - |
| Oak Square | - | - | - | - | - | - | - | - | - |
| Orient Heights | - | - | - | - | - | - | - | - | - |
| Revere | - | - | $178,849 | - | $184,672 | - | $111 | - | - |
| West End | - | - | - | - | - | - | - | - | - |
| Winthrop | - | - | $192,771 | - | $200,200 | - | $130 | - | - |
San Francisco real estate | New York real estate | Los Angeles real estate | Orlando real estate | Miami real estate | Philadelphia real estate | Phoenix real estate | San Diego real estate | San Jose real estate | Chicago real estate | Arizona real estate | California real estate | Florida real estate | Illinois real estate | Massachusetts real estate | New Jersey real estate | Pennsylvania real estate | Texas real estate | Other local real estate | Home price maps | Real estate community | U.S. Property records
General Terms of Use |
Advertiser Terms of Use |
Trulia Pro Terms of Use |
Privacy Policy |
Community Guidelines
Copyright © 2009 Trulia, Inc. All rights reserved. |
Fair Housing and Equal Opportunity