Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Cook County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 4
Date range: Aug-Oct '09
Week ending Nov 4
60043 $2,087,987 $1,248,000 91
60022 $1,579,244 $887,500 57
60093 $1,437,534 $910,000 23
60029 $1,390,946 $770,000 157
60010 $1,013,291 - -
60604 $996,911 $575,000 139
60611 $910,168 $375,000 7
60614 $833,873 $440,500 1
60610 $801,929 $351,750 6
60091 $761,355 $629,500 15
60602 $686,455 $314,750 108
60026 $670,246 $529,000 79
60558 $663,975 $463,500 80
60047 $659,618 - -
60605 $633,796 $306,000 18
60464 $616,453 $408,000 101
60025 $601,073 $386,750 14
60305 $590,442 $531,500 61
60062 $579,583 $402,000 20
60654 $564,583 $365,000 36
60601 $558,361 $338,750 58
60068 $535,001 $348,500 16
60657 $527,361 $350,000 2
60203 $527,197 $397,500 109
60712 $526,512 $325,000 71
60439 $508,926 $329,000 81
60646 $500,810 $325,000 26
60622 $499,346 $384,000 3
60546 $499,181 $250,000 78
60613 $493,538 $300,000 8
60201 $486,419 $327,250 11
60467 $475,726 $245,000 74
60067 $441,475 $316,500 41
60606 $429,825 $311,000 95
60603 $429,371 $269,000 129
60616 $420,727 $328,750 29
60192 $412,738 $330,000 183
60618 $411,322 $275,000 4
60647 $411,067 $285,000 5
60525 $403,193 $256,000 50
60607 $401,121 $314,000 24
60480 $383,515 $335,000 143
60076 $371,411 $268,500 49
60463 $368,445 $266,000 110
60302 $364,977 $325,500 12
60202 $361,443 $290,000 17
60706 $353,468 $267,000 62
60005 $346,430 $226,500 51
60661 $343,542 $291,000 88
60004 $340,429 $290,000 31
60053 $334,481 $246,000 75
60422 $333,746 $199,500 105
60526 $331,571 $290,000 115
60625 $329,680 $248,000 10
60304 $327,702 $319,000 37
60490 $323,239 - -
60195 $322,322 $218,000 141
60714 $316,827 $229,500 87
60615 $315,520 $205,000 27
60301 $314,280 $214,500 128
60070 $312,878 $117,000 118
60051 $312,479 $167,000 -
60631 $311,889 $270,000 28
60640 $310,539 $256,000 9
60641 $308,511 $172,000 22
60608 $301,435 $230,000 42
60612 $300,884 $200,000 32
60103 $299,565 $257,500 -
60462 $298,285 $215,000 52
60056 $295,926 $259,250 38
60653 $291,838 $141,000 40
60077 $282,448 $220,000 70
60630 $279,549 $233,000 19
60154 $275,979 $240,000 97
60018 $275,249 $214,000 90
60461 $274,470 $240,000 124
60655 $266,304 $234,000 59
60634 $263,199 $204,500 13
60660 $263,020 $213,250 21
60173 $261,451 $194,000 123
60050 $257,553 $152,100 -
60513 $255,444 $225,000 84
60656 $252,188 $235,000 60
60643 $248,661 $169,000 25
60459 $245,551 $183,250 103
60457 $245,462 $223,000 140
60163 $243,707 $146,750 152
60193 $238,176 $204,500 53
60007 $237,409 $215,000 83
60626 $233,204 $201,500 30
60130 $232,625 $192,500 187
60638 $232,099 $196,500 47
60659 $231,819 $170,000 45
60645 $231,526 $175,000 34
60008 $229,821 $187,000 104
60637 $228,833 $101,000 54
60707 $226,612 $200,000 33
60016 $223,439 $170,000 44
60074 $222,862 $177,500 72
60805 $222,814 $180,000 94
60194 $222,423 $175,000 89
60609 $222,149 $87,500 55
60160 $220,132 $115,000 121
60090 $219,467 $158,500 98
60107 $214,108 $161,000 77
60458 $211,308 $160,000 150
60477 $209,566 $175,000 66
60120 $199,772 - -
60131 $199,001 $145,000 234
60402 $197,089 $150,000 43
60639 $196,070 $100,000 39
60501 $192,769 $145,000 151
60453 $190,711 $170,000 63
60452 $190,106 $170,000 102
60649 $185,430 $71,500 67
60465 $184,563 $172,500 134
60162 $183,906 $121,000 149
60455 $183,676 $191,500 137
60176 $183,554 $110,250 122
60164 $181,478 $120,000 120
60443 $181,395 $174,250 106
60406 $181,286 $80,000 127
60171 $178,443 $187,000 107
60632 $178,358 $125,000 64
60473 $175,037 $125,000 116
60534 $174,923 $127,000 138
60133 $174,396 $120,500 112
60652 $170,810 $134,250 69
60482 $170,411 $105,000 148
60445 $166,331 $150,000 131
60629 $164,788 $100,000 35
60803 $163,901 $139,000 125
60430 $160,149 $165,000 93
60619 $159,540 $63,450 73
60415 $159,345 $88,500 145
60644 $156,375 $65,000 86
60471 $153,906 $127,000 135
60155 $152,565 $97,500 144
60165 $146,725 $129,000 153
60623 $146,687 $56,500 76
60438 $144,554 $114,000 119
60475 $144,293 $115,000 155
60804 $142,242 $94,500 85
60456 $140,407 $135,000 158
60478 $136,003 $78,500 117
60620 $135,868 $87,250 82
60411 $133,373 $75,000 96
60651 $133,224 $62,000 46
60617 $132,650 $122,500 48
60425 $124,209 $100,500 146
60476 $123,282 $142,500 160
60633 $120,581 $129,250 130
60469 $118,080 $82,500 154
60104 $117,576 $72,500 133
60153 $117,127 $64,000 113
60428 $113,879 $30,000 147
60429 $113,501 $50,000 136
60624 $111,209 $49,900 65
60466 $109,066 $66,000 114
60409 $101,905 $93,000 111
60628 $97,960 $89,000 68
60419 $94,135 $53,000 132
60621 $86,518 $57,000 99
60827 $84,963 $46,500 126
60426 $81,921 $38,250 142
60472 $79,418 $25,000 161
60636 $78,928 $90,000 92
60159 - - 198
60006 - - 225
60017 - - 188
60499 - - -
60095 - - -
60078 - - -
60303 - - 184
60161 - - 208
60454 - - -
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity
Help us improve our service—send us feedback