|
Chicago neighborhoods
|
Avg. listing price
Week ending Jun 24
|
Avg. sales price
Mar-May '09
|
Median sales price
Mar-May '09
|
Price per sqft
Mar-May '09
|
Trulia popularity
Week ending Jun 24
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Lincoln Park | $905,581 | -4.5% | $528,657 | 6.6% | $353,500 | 1.0% | $496 | 22.5% | 3 |
| DePaul | $857,456 | -0.3% | $631,301 | 0.5% | - | - | $404 | 2.5% | 4 |
| Near North Side | $834,616 | -2.3% | $549,498 | -13.8% | $395,000 | -18.1% | $384 | -11.7% | 2 |
| North Center | $635,847 | -2.9% | $509,198 | 2.9% | $425,000 | 1.6% | $413 | 7.8% | 21 |
| Wicker Park | $596,874 | 0.2% | $476,351 | -7.3% | $410,000 | -2.4% | $276 | -24.0% | 5 |
| Roscoe Village | $595,079 | -0.7% | $502,588 | -2.9% | $390,000 | -6.0% | $336 | -17.0% | 19 |
| Forest Glen | $594,519 | -1.9% | $493,833 | 19.8% | $500,000 | 32.5% | $290 | -11.0% | 50 |
| Near South Side | $591,251 | -1.8% | $449,227 | 12.4% | $363,500 | 2.7% | $218 | -17.7% | 14 |
| Bucktown | $583,252 | -1.0% | $422,963 | -10.8% | $330,000 | -9.3% | $274 | -29.2% | 9 |
| Sauganash | $570,898 | 0.3% | $349,294 | -23.0% | $320,000 | -16.3% | $237 | -35.2% | 29 |
| Lakeview | $541,553 | -0.4% | $386,966 | -17.6% | $343,750 | -12.5% | $335 | 2.4% | 1 |
| Loop | $522,136 | -1.9% | $425,858 | 0.3% | $370,250 | 14.3% | $170 | -29.2% | 6 |
| Bridgeport | $488,661 | -1.0% | $241,536 | -15.0% | $213,000 | -19.3% | $140 | -34.6% | 33 |
| Ukranian Village | $478,047 | -1.9% | $347,119 | -28.4% | $325,000 | -24.3% | $316 | -32.0% | 28 |
| Ravenswood | $476,846 | 1.1% | $342,879 | -0.2% | $287,000 | -7.7% | $266 | 11.8% | 11 |
| Goose Island | $475,898 | -0.3% | $373,623 | -10.7% | $365,000 | -9.4% | $226 | -9.2% | 23 |
| Oakland | $405,519 | -1.1% | $242,333 | -25.7% | $113,500 | -67.8% | - | - | 64 |
| Near West Side | $390,778 | -0.6% | $343,701 | -0.4% | $300,000 | -7.1% | $140 | -22.7% | 8 |
| University Village | $384,786 | 0.3% | - | - | - | - | - | - | 34 |
| West Town | $380,157 | -1.5% | $301,320 | -12.7% | $275,000 | -21.7% | $148 | -41.5% | 18 |
| Tri-Taylor | $379,421 | 2.1% | - | - | - | - | - | - | 68 |
| Irving Park | $362,247 | -1.6% | $258,038 | -17.7% | $242,500 | -13.4% | $184 | -24.0% | 13 |
| Norwood Park | $360,687 | -0.6% | $259,798 | -16.4% | $250,500 | -16.5% | $223 | -19.2% | 16 |
| Kenwood | $355,625 | 2.2% | $264,397 | -6.3% | $286,000 | 8.3% | $116 | -32.9% | 35 |
| Lincoln Square | $349,306 | 0.8% | $249,656 | -10.2% | $221,000 | -10.7% | $221 | 4.2% | 24 |
| Beverly | $346,008 | -3.8% | $259,719 | -12.0% | $251,500 | -16.2% | $165 | -20.7% | 25 |
| Avondale | $334,165 | -3.3% | $267,818 | -15.1% | $255,000 | -7.6% | $160 | -40.1% | 26 |
| Edison Park | $330,121 | 0.5% | $288,033 | -4.9% | $300,000 | -2.6% | $243 | -13.2% | 36 |
| Hyde Park | $328,581 | 0.5% | $299,197 | -9.8% | $250,000 | -1.2% | $157 | -38.9% | 20 |
| Jefferson Park | $326,138 | -1.3% | $253,812 | -46.7% | $245,000 | -10.9% | $195 | -22.9% | 30 |
| North Park | $310,672 | -2.1% | $292,800 | 11.0% | $272,000 | 7.7% | $164 | -30.8% | 38 |
| Edgewater | $307,476 | -0.4% | $255,918 | -8.5% | $220,000 | -2.0% | $221 | -6.4% | 10 |
| Albany Park | $296,250 | -3.8% | $246,513 | -14.5% | $240,000 | -2.0% | $171 | -16.2% | 17 |
| Uptown | $294,100 | -2.1% | $262,495 | -9.9% | $270,000 | -2.5% | $74 | 45.1% | 7 |
| Portage Park | $293,996 | -0.4% | $237,573 | -16.2% | $235,000 | -14.5% | $158 | -33.3% | 22 |
| Dunning | $290,487 | -1.8% | $233,932 | -15.7% | $220,000 | -21.3% | $200 | -22.5% | 27 |
| Pilsen | $290,482 | -1.7% | $160,886 | -49.3% | $142,500 | -56.2% | $91 | -53.1% | - |
| Douglas | $285,571 | -3.5% | $163,042 | -5.7% | $113,500 | -29.1% | $102 | -3.8% | 49 |
| Garfield Ridge | $283,535 | -0.5% | $186,498 | -18.6% | $175,000 | -24.9% | $173 | -23.1% | 40 |
| Mount Greenwood | $278,351 | -2.6% | $213,550 | -13.6% | $187,500 | -18.7% | $202 | -20.8% | 46 |
| Galewood | $277,227 | 3.7% | $156,281 | -34.0% | $160,500 | -26.5% | $106 | -64.5% | 44 |
| Logan Square | $276,269 | -3.0% | $204,971 | -38.5% | $221,500 | -22.8% | $138 | -24.6% | 12 |
| Armour Square | $269,678 | -2.9% | $233,519 | -15.1% | $233,500 | -13.5% | $171 | -34.0% | - |
| McKinley Park | $268,166 | -1.5% | $218,647 | -12.5% | - | - | $140 | -20.0% | 65 |
| Avalon Park | $267,918 | 42.7% | $119,067 | -25.5% | $135,000 | 57.9% | $95 | -35.8% | 73 |
| Montclare | $251,351 | -3.3% | $195,186 | -24.5% | $196,000 | -18.8% | $164 | -16.3% | 52 |
| Archer Heights | $245,219 | 1.7% | $184,428 | -8.4% | $162,100 | -17.5% | $140 | -20.5% | 80 |
| East Garfield Park | $244,504 | -1.5% | $98,352 | -58.0% | $52,000 | -78.1% | $56 | -11.1% | 42 |
| West Rogers Park | $243,215 | -0.9% | $197,547 | -24.7% | $168,500 | -31.2% | $154 | -14.0% | - |
| Grand Boulevard | $240,426 | -2.9% | $140,422 | -46.7% | $132,500 | -48.0% | $59 | -16.9% | 31 |
| Rogers Park | $230,852 | -1.6% | $266,132 | 8.4% | $200,000 | -11.9% | $139 | 12.1% | 15 |
| Clearing | $228,117 | -2.1% | $178,925 | -20.5% | $175,000 | -19.9% | $169 | -19.1% | 62 |
| Morgan Park | $227,688 | -2.3% | $91,635 | -38.9% | $39,500 | -71.5% | $82 | -33.9% | 48 |
| Belmont Central | $226,382 | -1.4% | $146,173 | -36.8% | $159,000 | -30.0% | $108 | -39.3% | 41 |
| Cragin | $219,849 | -1.5% | $141,312 | -57.2% | $142,750 | -55.1% | $111 | -43.1% | 51 |
| Canaryville | $218,981 | -5.0% | $169,750 | -34.4% | $140,000 | -52.5% | $113 | -42.1% | 81 |
| Washington Park | $216,964 | -4.8% | $122,786 | -46.3% | $46,000 | -81.2% | $34 | -41.4% | 71 |
| West Elsdon | $209,189 | -4.7% | $171,320 | -7.9% | $165,000 | -9.6% | $133 | -29.6% | 78 |
| Hermosa | $201,434 | -3.9% | $160,586 | -32.8% | $115,000 | -51.1% | $91 | -61.4% | 54 |
| West Lawn | $196,094 | -2.0% | $137,006 | -31.7% | $125,000 | -35.1% | $113 | -42.1% | 56 |
| South Shore | $195,493 | -0.1% | $97,540 | -68.4% | $50,250 | -70.4% | $53 | -39.1% | 37 |
| Fuller Park | $192,633 | - | $15,167 | -93.9% | $13,000 | -93.7% | $9 | -89.2% | 83 |
| Scottsdale | $189,973 | -0.5% | $165,850 | -9.7% | $169,000 | -5.6% | $141 | -12.4% | 57 |
| Brighton Park | $184,666 | -0.9% | $111,206 | -54.2% | $100,250 | -57.3% | $80 | -54.0% | 67 |
| Calumet Heights | $184,452 | -6.4% | $140,550 | -11.4% | $170,000 | 14.1% | $106 | -26.4% | 66 |
| O'Hare | $180,233 | 0.4% | $152,167 | -23.4% | - | - | $172 | 391.4% | - |
| Woodlawn | $180,000 | -6.6% | $117,538 | -35.4% | $65,000 | -66.3% | $51 | -26.1% | 39 |
| Humboldt Park | $176,708 | -2.7% | $68,545 | -68.7% | $40,000 | -81.0% | $40 | -71.4% | 32 |
| Ashburn | $171,308 | -1.6% | $100,404 | -38.8% | $93,500 | -42.5% | $95 | -42.8% | 72 |
| Little Village | $169,490 | -6.0% | $75,098 | -83.8% | $65,000 | -67.5% | $47 | -87.0% | - |
| Burnside | $166,687 | 2.6% | $66,925 | -57.5% | $22,500 | -85.2% | $57 | -58.4% | 85 |
| North Lawndale | $153,748 | -12.7% | $77,520 | -67.9% | $42,500 | -82.7% | $35 | -71.1% | 55 |
| East Side | $152,469 | -1.5% | $83,938 | -45.1% | $76,250 | -48.1% | $86 | -39.0% | 77 |
| Gage Park | $152,166 | -5.5% | $82,680 | -56.4% | $56,000 | -70.4% | $53 | -67.1% | 76 |
| Hegewisch | $146,962 | 0.1% | $74,000 | -53.6% | $54,000 | -60.7% | $72 | -45.9% | 75 |
| Austin | $143,733 | -0.9% | $102,021 | -35.5% | $40,250 | -73.5% | $37 | -65.1% | 43 |
| Greater Grand Crossing | $143,540 | 2.2% | $99,198 | -46.7% | $47,000 | -77.3% | $46 | -61.7% | 60 |
| Auburn Gresham | $143,100 | -0.3% | $86,557 | -42.1% | $39,000 | -72.6% | $52 | -47.5% | 53 |
| Jeffrey Manor | $142,627 | 1.4% | $48,357 | -52.5% | $34,500 | -69.2% | $51 | -45.7% | 82 |
| Washington Heights - Brainerd | $139,568 | -2.6% | $93,684 | -18.4% | $70,000 | -30.0% | $70 | -32.7% | 70 |
| Chatham | $136,174 | -9.0% | $118,114 | -26.4% | $102,500 | -39.7% | $70 | -33.3% | 59 |
| Pullman | $130,060 | 11.0% | $58,500 | -41.7% | $40,000 | -50.6% | $49 | -39.5% | 79 |
| Back of the Yards | $130,044 | -8.8% | $72,848 | -56.0% | - | - | $41 | -65.3% | 58 |
| Chicago Lawn | $128,135 | -6.0% | $82,632 | -42.1% | $50,000 | -63.0% | $53 | -51.8% | - |
| West Pullman | $115,160 | -2.8% | $56,423 | -29.3% | $25,000 | -58.3% | $39 | -47.3% | 74 |
| Roseland | $113,932 | -3.7% | $53,908 | -45.8% | $18,000 | -75.2% | $41 | -49.4% | 61 |
| South Chicago | $109,246 | -5.6% | $72,016 | -47.9% | $32,000 | -77.1% | $41 | -57.3% | 45 |
| Englewood | $105,000 | -10.2% | $89,399 | -41.5% | $22,000 | -81.0% | $49 | -46.2% | 69 |
| South Deering | $89,354 | -11.0% | $63,750 | -29.8% | $22,250 | -70.3% | $60 | -43.9% | 84 |
| West Englewood | $83,221 | -4.4% | $46,242 | -62.4% | $16,000 | -70.9% | $29 | -66.7% | 47 |
| West Garfield Park | $57,254 | -12.0% | $60,262 | -73.1% | $30,000 | -86.8% | $25 | -74.5% | 63 |
| Riverdale | $14,850 | - | $26,333 | 9.7% | $15,000 | -37.5% | $23 | -8.0% | 86 |
| Armour Square (Chinatown) | - | - | - | - | - | - | - | - | - |
| Chicago Lawn (Marquette Park) | - | - | - | - | - | - | - | - | - |
| Greektown | - | - | $209,167 | -50.8% | $212,500 | -50.0% | - | - | 87 |
| Little Village (South Lawndale) | - | - | - | - | - | - | - | - | - |
| New City | - | - | - | - | - | - | - | - | - |
| Pilsen (Lower West Side) | - | - | - | - | - | - | - | - | - |
| West Rogers Park (West Ridge) | - | - | - | - | - | - | - | - | - |
San Francisco real estate | New York real estate | Los Angeles real estate | Orlando real estate | Miami real estate | Philadelphia real estate | Phoenix real estate | San Diego real estate | San Jose real estate | Chicago real estate | Arizona real estate | California real estate | Florida real estate | Illinois real estate | Massachusetts real estate | New Jersey real estate | Pennsylvania real estate | Texas real estate | Other local real estate | Home price maps | Real estate community | U.S. Property records
General Terms of Use |
Advertiser Terms of Use |
Trulia Pro Terms of Use |
Privacy Policy |
Community Guidelines
Copyright © 2009 Trulia, Inc. All rights reserved. |
Fair Housing and Equal Opportunity