|
San Bernardino neighborhoods
|
Avg. listing price
Week ending Jun 24
|
Avg. sales price
Mar-May '09
|
Median sales price
Mar-May '09
|
Price per sqft
Mar-May '09
|
Trulia popularity
Week ending Jun 24
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Nena | $407,450 | 0.7% | $216,425 | -14.6% | $198,750 | -17.2% | $111 | -26.0% | 36 |
| Stadium West | $349,500 | - | $88,343 | -58.3% | $104,625 | -34.5% | $134 | -41.2% | 48 |
| Ridgeline | $299,725 | - | $230,000 | -27.4% | $230,000 | -30.3% | $104 | -35.0% | 29 |
| South Pointe | $267,225 | 8.8% | $211,849 | -20.0% | $183,250 | -31.6% | $142 | -14.5% | 38 |
| Verdemont | $254,070 | 0.8% | $238,117 | -20.1% | $220,000 | -17.9% | $112 | -30.4% | - |
| North Park | $251,508 | -2.4% | $212,059 | -21.4% | $208,000 | -25.7% | $118 | -25.8% | 11 |
| Belevedere | $226,630 | 0.2% | $149,020 | -29.8% | $177,408 | -20.0% | $102 | -35.4% | 32 |
| NE - Sterling | $203,607 | 10.7% | $123,229 | -41.9% | - | - | $57 | -64.8% | 44 |
| SBHS | $202,630 | 12.5% | $81,573 | -56.0% | - | - | $73 | -53.5% | 19 |
| Kendall | $176,245 | -1.6% | $168,643 | -23.3% | $147,250 | -34.0% | $124 | -17.3% | 4 |
| Muscoy | $170,218 | 14.4% | $107,161 | -39.2% | $76,444 | -53.2% | $87 | -50.3% | 3 |
| Rancho West | $162,511 | -6.4% | $126,904 | -46.2% | $128,000 | -48.7% | $93 | -44.3% | 17 |
| Wildwood Park | $160,133 | -4.1% | $123,026 | -43.5% | $114,000 | -41.4% | $98 | -41.7% | 10 |
| Cimmeron | $159,285 | 2.8% | $151,549 | -42.4% | $147,500 | -45.4% | $97 | -40.9% | 47 |
| DRNAG | $157,342 | 1.3% | $98,289 | -49.4% | - | - | $78 | -47.3% | 5 |
| Hudson | $156,312 | -1.3% | $146,290 | -32.1% | $147,500 | -29.8% | $115 | -36.1% | 33 |
| Shandin Hills | $151,782 | -2.1% | $112,742 | -44.1% | $70,000 | -64.7% | $88 | -50.0% | 7 |
| Riverview | $139,962 | -5.0% | $93,886 | -49.2% | $80,000 | -54.9% | $83 | -45.0% | 9 |
| Terrace | $136,456 | 1.8% | $123,243 | -45.4% | $110,732 | -48.9% | $85 | -44.1% | 18 |
| Valley view | $135,824 | -7.2% | $133,575 | 9.3% | - | - | $92 | 15.0% | 26 |
| Carousel | $131,186 | 2.0% | $103,328 | -68.6% | $104,500 | -70.8% | $74 | -59.8% | 34 |
| Cajon | $127,933 | -1.2% | $118,854 | -45.6% | $110,986 | -50.9% | $94 | -42.3% | 15 |
| San Gorgonio | $123,163 | 2.5% | $114,093 | -59.1% | $105,000 | -58.6% | $74 | -46.8% | 24 |
| California | $123,021 | 1.5% | $81,701 | -60.0% | $65,768 | -68.6% | $69 | -61.9% | 42 |
| HI-30 | $120,836 | 5.2% | $131,921 | -42.0% | - | - | $78 | -50.9% | - |
| Shirrells | $120,309 | 1.1% | $109,333 | -43.3% | $102,874 | -52.4% | $70 | -48.5% | 35 |
| DMV | $118,869 | -7.7% | $79,597 | -58.4% | - | - | $67 | -58.4% | 6 |
| Arrowhead Farms | $116,854 | 1.8% | $115,113 | -41.2% | $86,000 | -51.8% | $107 | -26.2% | 12 |
| Arrowhead | $116,240 | -5.3% | $93,634 | -56.3% | $79,750 | -60.1% | $83 | -47.8% | 8 |
| Pacific | $114,113 | -3.5% | $89,249 | -55.2% | $76,250 | -58.7% | $78 | -50.0% | 2 |
| East Valley | $112,127 | 7.2% | $91,717 | -50.7% | $55,000 | -67.4% | $90 | -50.8% | 31 |
| Arrowview | $110,862 | -0.9% | $115,161 | -38.3% | $90,000 | -47.6% | $88 | -43.2% | 28 |
| Lankershim | $109,936 | 0.7% | $89,754 | -45.4% | $67,217 | -61.1% | $89 | -49.4% | 45 |
| Valley College | $109,740 | 4.2% | $118,127 | -44.1% | $125,000 | -39.2% | $87 | -49.4% | 40 |
| Muscupiabe | $108,415 | -3.8% | $85,796 | -45.3% | $74,454 | -53.5% | $72 | -54.1% | 30 |
| Wilson | $105,809 | 3.0% | $86,763 | -52.3% | $70,000 | -60.5% | $78 | -51.2% | 21 |
| University | $104,837 | -2.6% | $124,843 | -39.8% | $97,500 | -54.5% | $104 | -42.2% | 16 |
| La Plaza | $103,070 | 10.0% | $72,419 | -53.7% | $54,750 | -65.4% | $71 | -51.4% | 13 |
| Feldheym | $93,546 | 6.8% | $73,647 | -61.6% | $54,750 | -70.8% | $59 | -63.1% | 23 |
| Perris Hills | $90,630 | -2.7% | $75,401 | -59.9% | $69,750 | -63.2% | $66 | -61.4% | 25 |
| International | $90,000 | - | $69,590 | -58.4% | $74,250 | -46.4% | $95 | -49.5% | - |
| Blair Park | $85,323 | 3.0% | $80,961 | -51.0% | $63,000 | -55.4% | $73 | -50.3% | 22 |
| Delman | $85,129 | 15.4% | $59,852 | -60.1% | $54,000 | -62.8% | $62 | -62.2% | 46 |
| Alessandro | $81,167 | -2.2% | $57,509 | -54.4% | $50,006 | -50.2% | $54 | -52.2% | 39 |
| Mount Vernon | $80,984 | 0.7% | $57,515 | -56.9% | $49,000 | -64.0% | $58 | -59.7% | 27 |
| Curtis | $76,941 | 3.7% | $57,038 | -67.4% | $46,875 | -71.3% | $56 | -66.5% | 20 |
| Amtrak | $76,461 | -5.4% | $70,913 | -58.1% | $48,500 | -69.6% | $69 | -57.4% | 1 |
| Carvedale | $74,633 | -1.9% | $73,752 | -49.3% | $56,000 | -65.0% | $75 | -53.1% | 41 |
| Roosevelt | $74,389 | 5.5% | $79,817 | -50.3% | $61,660 | -61.4% | $83 | -47.1% | 14 |
| Seccombe Lane | $71,519 | -2.6% | $73,020 | -65.0% | $48,750 | -78.8% | $65 | -66.7% | 37 |
| Lytle Creek | $66,007 | 8.4% | $86,688 | -49.6% | $61,250 | -61.2% | $79 | -47.3% | 43 |
| Show Place | - | - | $50,000 | -69.7% | $50,000 | -69.7% | $55 | -65.2% | 49 |
| Barton | - | - | $116,050 | -51.8% | $116,050 | -49.8% | $76 | -46.9% | - |
| North Central | - | - | $176,412 | -26.3% | $178,500 | -20.3% | $123 | -43.1% | - |
| Amber Hills | - | - | $201,428 | -30.8% | $197,000 | -35.8% | $117 | -45.8% | - |
| Crossroads | - | - | $152,066 | -38.0% | $150,000 | -35.8% | $108 | -31.6% | - |
| Cypress | - | - | $103,713 | -42.8% | $95,000 | -47.2% | $82 | -47.4% | - |
| San Andreas | - | - | $87,396 | -45.3% | $75,000 | -50.3% | $74 | -45.2% | - |
| San Anselmo | - | - | - | - | - | - | - | - | - |
| Small Canyon | - | - | $262,500 | 11.5% | $262,500 | 5.0% | $124 | -13.3% | - |
| Yerdemont | - | - | - | - | - | - | - | - | - |
San Francisco real estate | New York real estate | Los Angeles real estate | Orlando real estate | Miami real estate | Philadelphia real estate | Phoenix real estate | San Diego real estate | San Jose real estate | Chicago real estate | Arizona real estate | California real estate | Florida real estate | Illinois real estate | Massachusetts real estate | New Jersey real estate | Pennsylvania real estate | Texas real estate | Other local real estate | Home price maps | Real estate community | U.S. Property records
General Terms of Use |
Advertiser Terms of Use |
Trulia Pro Terms of Use |
Privacy Policy |
Community Guidelines
Copyright © 2009 Trulia, Inc. All rights reserved. |
Fair Housing and Equal Opportunity