|
Sacramento neighborhoods
|
Avg. listing price
Week ending Jun 24
|
Avg. sales price
Mar-May '09
|
Median sales price
Mar-May '09
|
Price per sqft
Mar-May '09
|
Trulia popularity
Week ending Jun 24
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Little Pocket | $735,467 | 15.5% | $324,000 | -10.1% | $312,000 | -14.6% | $192 | -21.6% | 70 |
| Poverty Ridge | $644,286 | 0.2% | $352,586 | 13.7% | $308,000 | -0.6% | $186 | -16.2% | 56 |
| East Sacramento | $641,785 | 1.7% | $439,955 | -4.2% | $385,000 | -4.2% | $302 | -9.0% | 1 |
| Midtown | $573,000 | 0.3% | $358,225 | -28.8% | $395,000 | -9.8% | $231 | -15.1% | 18 |
| Southside Park | $565,471 | 15.5% | $225,600 | -28.0% | $201,000 | -35.8% | $155 | -3.7% | 53 |
| Land Park | $552,195 | -2.4% | $408,970 | -8.5% | $378,000 | -8.6% | $296 | -2.6% | 3 |
| Alhambra Triangle | $550,000 | - | $173,500 | -19.1% | $150,750 | -38.5% | $176 | 19.7% | 86 |
| Sierra Oaks | $472,865 | 0.3% | $260,000 | -30.1% | $260,000 | -25.2% | $160 | -30.4% | 35 |
| New Era Park | $445,814 | 9.1% | $308,667 | -19.3% | $313,000 | -14.2% | $302 | 2.0% | 46 |
| Curtis Park | $430,041 | 3.2% | $268,979 | -16.5% | $218,200 | -25.8% | $205 | -10.1% | 10 |
| South Land Park | $404,110 | -2.1% | $338,240 | 5.5% | $305,500 | -1.5% | $161 | -15.7% | 4 |
| Mansion Flats | $387,466 | 24.0% | $317,429 | -2.8% | $317,000 | 4.3% | $153 | -18.2% | 71 |
| Boulevard Park | $384,000 | -0.4% | $477,917 | 2.0% | $362,500 | -25.9% | $254 | 28.9% | 49 |
| CSUS | $380,568 | 4.0% | $381,167 | -6.9% | - | - | $294 | -3.9% | 51 |
| Downtown | $364,401 | -0.1% | $322,300 | -2.9% | $313,500 | -5.2% | $188 | -28.0% | 31 |
| $360,696 | 0.7% | $285,404 | -19.2% | $265,500 | -25.9% | $155 | -20.1% | 5 | |
| Campus Commons | $345,471 | -0.3% | $315,417 | -4.2% | $317,750 | 0.9% | $171 | -14.1% | 24 |
| Upper Land Park | $343,732 | -5.2% | $350,446 | -5.2% | $359,000 | -1.9% | $261 | -7.4% | 33 |
| Richmond Grove | $338,000 | 22.7% | $265,000 | 46.0% | $250,000 | 37.7% | $183 | -96.5% | 50 |
| Willow Creek | $336,580 | 30.4% | $236,053 | -23.3% | $250,000 | -16.7% | $114 | -23.0% | 17 |
| Z'berg Park | $331,643 | 4.3% | $264,675 | -11.2% | $264,675 | -14.6% | $153 | -19.0% | - |
| Johnson Heights | $323,500 | - | $1,000 | -99.2% | $1,000 | -99.2% | - | - | 87 |
| Village 7 | $317,205 | -1.8% | $262,438 | -18.4% | $229,000 | -17.5% | $125 | -17.2% | - |
| Elmhurst | $316,650 | -4.5% | $242,165 | -20.9% | $241,750 | -24.3% | $217 | -14.9% | 25 |
| Tahoe Park | $300,982 | 2.6% | $169,548 | -23.9% | $179,000 | -23.0% | $157 | -33.2% | 26 |
| Ralley Industrial Park | $289,633 | - | $85,389 | -50.0% | $78,000 | -54.6% | $86 | -34.8% | 73 |
| Hollywood Park | $285,667 | 0.1% | $134,333 | -50.8% | $134,000 | -50.5% | $149 | -33.5% | 75 |
| Med Center | $281,571 | -2.4% | $248,233 | -17.4% | $260,000 | -17.9% | $186 | -22.2% | 72 |
| Fairgrounds | $279,950 | - | - | - | - | - | - | - | 79 |
| Village 14 | $275,000 | - | $209,555 | -20.0% | $209,555 | -20.0% | $116 | -48.0% | - |
| Natomas Park | $253,773 | -1.7% | $268,119 | -16.1% | $262,500 | -13.9% | $115 | -16.1% | 7 |
| Pell-Main Industrial Park | $250,000 | - | $115,000 | - | - | - | $86 | - | 89 |
| Gateway West | $247,643 | 3.4% | $211,556 | -25.5% | $209,553 | -21.1% | $119 | -20.1% | 15 |
| Westlake | $247,188 | -9.9% | $252,506 | -15.2% | $238,000 | -10.9% | $119 | -17.9% | 8 |
| Regency Park | $238,169 | -3.6% | $215,362 | -16.7% | $202,000 | -19.8% | $122 | -17.0% | 9 |
| Sundance Lake | $234,535 | -1.2% | $345,874 | 16.9% | $240,000 | -17.8% | $119 | -11.2% | 27 |
| Natomas Creek | $211,893 | -1.6% | $218,879 | -26.1% | $215,000 | -30.8% | $103 | -18.3% | 13 |
| Creekside | $210,755 | 2.3% | $203,735 | -20.9% | $202,500 | -21.4% | $109 | -18.0% | 20 |
| North Oak Park | $205,199 | -7.6% | $152,480 | -12.2% | $107,500 | -24.6% | $102 | -98.8% | 37 |
| Colonial Village North | $189,193 | 103.3% | $101,670 | -45.5% | $89,000 | -48.6% | $87 | -48.2% | 67 |
| Natomas Crossing | $187,267 | -0.9% | $209,452 | -14.9% | $206,750 | 6.0% | $111 | -28.4% | 22 |
| Village 12 | $187,198 | -6.7% | $209,830 | -19.8% | $207,500 | -23.3% | $117 | -16.4% | - |
| River Gardens | $186,633 | 5.3% | $100,010 | -49.3% | $76,500 | -58.4% | $81 | -44.9% | 63 |
| Tahoe South Park | $184,633 | - | $218,146 | 1.2% | $225,000 | 8.0% | $195 | 0.5% | 54 |
| Richardson Village | $181,391 | -11.0% | $69,918 | -45.0% | $56,500 | -48.2% | $68 | -41.4% | 57 |
| Colonial Heights | $178,418 | 3.3% | $111,855 | -36.4% | $118,110 | -33.4% | $98 | -35.5% | 68 |
| Woodlake | $175,714 | 25.5% | $186,360 | -31.2% | $172,250 | -33.3% | $133 | -18.4% | 52 |
| South City Farms | $174,900 | - | $68,923 | -50.3% | $58,500 | -59.7% | $51 | -58.2% | 58 |
| Airport | $174,223 | -3.1% | $78,419 | -55.6% | $79,250 | -50.9% | $92 | -44.9% | 55 |
| Tallac Village | $168,245 | -7.5% | $117,518 | -17.5% | $104,000 | -25.3% | $95 | -21.5% | 41 |
| Lawrence Park | $165,000 | - | $94,591 | -34.5% | $85,000 | -35.2% | $75 | -45.3% | 78 |
| Robla | $151,765 | -4.8% | $133,005 | -54.6% | $125,188 | -35.5% | $93 | -26.8% | 16 |
| Northpointe | $139,333 | 1.5% | $158,281 | -20.6% | $150,000 | -21.9% | $92 | -27.0% | 38 |
| Carleton Tract | $138,771 | 24.1% | $172,106 | -6.2% | $125,000 | -32.4% | $107 | -32.7% | 43 |
| Golf Course Terrace | $134,640 | 3.9% | $98,972 | -32.5% | $83,000 | -38.2% | $78 | -33.3% | 36 |
| Colonial Village | $134,440 | 10.6% | $79,061 | -41.9% | $70,000 | -43.8% | $69 | -43.9% | 34 |
| South Natomas | $134,354 | -1.7% | $135,263 | -27.8% | $123,750 | -33.1% | $98 | -28.5% | 2 |
| College - Glen | $129,749 | 20.4% | $246,038 | -6.7% | $268,500 | -2.0% | $150 | -15.7% | 23 |
| Valley Hi - North Laguna | $127,525 | -2.2% | $145,833 | -23.8% | $125,000 | -30.9% | $92 | -25.8% | 6 |
| Brentwood | $125,000 | - | $125,750 | -24.0% | $132,500 | -33.7% | $100 | -27.5% | 69 |
| Northgate | $123,514 | -8.4% | $113,435 | -38.1% | $110,000 | -36.1% | $84 | -32.3% | 60 |
| Meadowview | $123,401 | - | $105,915 | -37.6% | $82,500 | -46.1% | $72 | -37.9% | 11 |
| RP Sports Compex | $120,225 | -6.5% | $95,931 | - | - | - | $111 | - | 77 |
| Strawberry Manor | $118,017 | -19.8% | $98,832 | -18.7% | $75,898 | -27.7% | $73 | -30.5% | 61 |
| Del Paso Heights | $117,284 | 7.1% | $69,018 | -49.3% | $62,250 | -42.9% | $60 | -50.4% | 44 |
| Swanston Estates | $117,018 | -2.0% | $90,912 | -46.4% | $91,000 | -38.7% | $76 | -47.9% | 65 |
| Avondale | $110,385 | 6.4% | $110,060 | -21.3% | $72,000 | -44.9% | $78 | -36.6% | 47 |
| Fruitridge Manor | $107,225 | 12.6% | $85,796 | -38.7% | $84,575 | -41.7% | $76 | -36.7% | 40 |
| Parkway | $106,206 | 3.6% | $105,623 | -29.5% | $100,000 | -32.8% | $72 | -31.4% | 12 |
| Central Oak Park | $104,725 | 2.2% | $71,457 | -36.1% | $55,000 | -45.3% | $62 | -96.8% | 14 |
| North City Farms | $104,709 | 49.7% | $100,578 | -26.3% | $80,000 | -38.2% | $86 | -24.6% | 21 |
| Gardenland | $104,643 | -8.6% | $110,082 | -39.9% | $90,000 | -50.9% | $86 | -41.9% | 48 |
| South Oak Park | $101,103 | -1.6% | $67,053 | -39.5% | $49,500 | -50.0% | $60 | -46.4% | 29 |
| South East | $97,787 | -2.4% | $123,260 | -32.0% | $125,000 | -24.2% | $79 | -35.8% | 42 |
| Old North Sacramento | $97,436 | 4.9% | $114,112 | -18.3% | $77,500 | -30.4% | $69 | -46.5% | 62 |
| East Del Paso Heights | $92,583 | -5.5% | $74,505 | -43.5% | $62,450 | -50.7% | $64 | -44.8% | 28 |
| Willis Acres | $92,490 | -2.9% | $87,840 | -39.8% | $61,900 | -43.7% | $77 | -34.2% | 45 |
| Parker Homes | $89,443 | -6.2% | $56,843 | -58.7% | $37,000 | -64.3% | $57 | -57.8% | 66 |
| Hagginwood | $88,648 | -0.4% | $76,515 | -43.1% | $50,000 | -60.4% | $59 | -98.8% | 30 |
| Oak Knoll | $85,414 | -4.6% | $110,425 | -27.4% | $82,820 | -44.5% | $79 | -33.1% | 32 |
| Glenwood Meadows | $83,004 | 24.2% | $115,496 | -33.9% | $110,500 | -38.1% | $86 | -31.2% | 59 |
| Glen Elder | $78,967 | -2.4% | $106,010 | -17.6% | $80,000 | -27.3% | $90 | -16.7% | 82 |
| Ben Ali | $73,290 | -33.9% | $71,876 | -53.8% | $62,000 | -41.0% | $66 | -50.7% | 39 |
| South Hagginwood | $57,427 | 2.7% | $70,861 | -40.0% | $50,000 | -50.0% | $59 | -42.7% | 19 |
| Noralto | $55,100 | - | $95,764 | -29.9% | $60,000 | -38.9% | $83 | -31.4% | 64 |
| Alkali Flat | - | - | $313,500 | -14.5% | $313,500 | -14.5% | $181 | 11.7% | - |
| Woodbine | - | - | $93,824 | -40.8% | $88,000 | -34.8% | $72 | -40.5% | 76 |
| Village Green | - | - | - | - | - | - | - | - | - |
| Cannon Industrial Park | - | - | $97,311 | -11.0% | $76,000 | -27.6% | $78 | -25.0% | 84 |
| Arden Fair | - | - | $75,000 | - | $75,000 | - | $67 | - | - |
| Southern Pacific - Richards | - | - | - | - | - | - | - | - | 80 |
| Metro Center | - | - | $225,000 | - | $225,000 | - | $170 | - | 88 |
| Newton Booth | - | - | $262,500 | -18.4% | $262,500 | -9.8% | $289 | 8.2% | 74 |
| Old Sacramento | - | - | - | - | - | - | - | - | - |
| Norwood Tech | - | - | - | - | - | - | - | - | - |
| Mangan Park | - | - | $137,750 | -15.8% | $126,500 | -9.0% | $111 | -37.6% | 85 |
| Tahoe Park East | - | - | $174,833 | -15.6% | $171,000 | -21.3% | $135 | -4.9% | 81 |
| Valleyview Acres | - | - | $100,000 | - | $100,000 | - | $63 | - | - |
| SCC | - | - | $231,670 | -35.6% | - | - | $232 | -28.4% | 83 |
| American River Parkway | - | - | - | - | - | - | - | - | - |
| Cal Expo | - | - | - | - | - | - | - | - | - |
| Del Paso Park | - | - | - | - | - | - | - | - | - |
| Dos Rios Triangle | - | - | - | - | - | - | - | - | - |
| Erickson Industrial Park | - | - | - | - | - | - | - | - | - |
| Florin Fruitridge Industrial P | - | - | - | - | - | - | - | - | - |
| Freeport Manor | - | - | - | - | - | - | - | - | - |
| Gateway Center | - | - | - | - | - | - | - | - | - |
| Granite Regional Park | - | - | - | - | - | - | - | - | - |
| Hansen Park Golf Course Site | - | - | - | - | - | - | - | - | - |
| Johnson Business Park | - | - | - | - | - | - | - | - | - |
| Natomas Corporate Center | - | - | - | - | - | - | - | - | - |
| Norwood I-80 | - | - | - | - | - | - | - | - | - |
| Packard Bell | - | - | - | - | - | - | - | - | - |
| Point West | - | - | - | - | - | - | - | - | - |
| Village 5 | - | - | - | - | - | - | - | - | - |
San Francisco real estate | New York real estate | Los Angeles real estate | Orlando real estate | Miami real estate | Philadelphia real estate | Phoenix real estate | San Diego real estate | San Jose real estate | Chicago real estate | Arizona real estate | California real estate | Florida real estate | Illinois real estate | Massachusetts real estate | New Jersey real estate | Pennsylvania real estate | Texas real estate | Other local real estate | Home price maps | Real estate community | U.S. Property records
General Terms of Use |
Advertiser Terms of Use |
Trulia Pro Terms of Use |
Privacy Policy |
Community Guidelines
Copyright © 2009 Trulia, Inc. All rights reserved. |
Fair Housing and Equal Opportunity