Please wait while we load your Heat Map data...
Home > US Heat Map > CA Heat Map > Orange County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Jul 1
Date range: Apr-Jun '09
Week ending Jul 1
92661 $4,455,199 $1,200,000 72
92651 $3,691,891 $1,062,500 1
92657 $3,649,863 $1,376,500 15
92662 $3,163,681 $2,362,500 80
92625 $2,415,086 $1,300,000 31
90743 $2,352,881 $485,000 89
90742 $2,329,305 $2,100,000 84
92603 $2,120,181 $755,000 12
92660 $1,978,520 $945,000 4
92624 $1,966,574 $562,500 64
92663 $1,806,808 $575,000 11
92659 $1,799,000 - 147
92679 $1,769,821 $638,000 37
92629 $1,737,693 $646,494 13
92617 $1,649,000 - 90
92861 $1,533,016 $873,000 74
92675 $1,234,770 $297,500 25
92672 $1,221,744 $538,500 5
92705 $1,141,143 $355,000 16
92649 $1,111,797 $575,000 10
90720 $1,034,813 $650,000 67
92673 $970,456 $644,750 9
92648 $941,598 $694,000 3
92677 $935,018 $525,000 2
92886 $926,517 $535,000 17
92694 $926,131 $513,500 14
92869 $916,032 $418,766 53
92835 $814,552 $485,000 57
92676 $808,800 $505,000 79
92653 $801,733 $416,782 38
92602 $786,816 $595,000 40
92782 $774,845 $652,500 42
92807 $753,918 $435,000 23
92887 $724,073 $608,138 58
92808 $708,357 $457,000 54
92823 $686,300 $569,000 83
92620 $679,038 $615,000 8
92612 $672,204 $455,000 27
92866 $659,389 $396,000 82
92618 $640,843 $437,750 45
92627 $622,227 $471,500 19
92867 $621,032 $445,000 55
92692 $615,033 $450,000 18
92606 $573,095 $558,500 61
92626 $567,362 $500,000 36
92614 $558,036 $472,500 32
92604 $554,200 $480,000 39
90623 $544,490 $505,000 81
92831 $544,206 $412,500 59
92646 $532,771 $483,978 6
92706 $516,792 $320,000 63
92647 $516,074 $480,000 20
92833 $505,814 $370,000 29
92708 $501,318 $527,000 41
90631 $483,008 $320,000 35
92691 $465,224 $421,532 22
92656 $457,356 $380,000 7
92845 $451,392 $432,000 77
92865 $445,312 $399,000 65
90630 $444,330 $435,250 43
92688 $443,954 $390,000 24
92870 $440,565 $370,000 44
90621 $415,766 $331,625 70
92610 $409,633 $425,000 69
90740 $405,361 $710,000 52
92780 $397,042 $245,000 26
92821 $395,588 $446,154 56
92683 $383,011 $388,000 49
90620 $372,938 $370,000 48
92832 $369,439 $300,000 71
92841 $343,055 $355,500 75
92630 $341,494 $337,500 21
92805 $328,760 $305,508 33
92652 $325,000 - 86
92804 $311,310 $295,000 30
92840 $310,639 $320,500 50
92806 $306,932 $355,100 66
92844 $298,364 $245,000 78
92843 $289,856 $295,000 62
92802 $288,103 $323,288 68
92801 $286,880 $275,000 46
92707 $284,516 $220,000 47
92868 $281,373 $281,864 73
92704 $267,288 $255,000 28
90680 $249,124 $255,000 76
92637 $233,697 $230,500 34
92701 $223,033 $135,000 60
92703 $222,149 $232,000 51
92655 $160,231 $382,500 85
92857 $123,000 - 96
92678 $119,000 - 88
92809 - - -
90633 - - 140
92885 - - 99
90624 - - -
92803 - - 123
90632 - - -
92607 - - 94
92605 - - 93
92658 - - 104
92628 - - 124
92863 - - -
92856 - - 95
92654 - - 145
92837 - - -
92825 - - -
92702 - - 97
92609 - - 87
92817 - - 138
92616 - - 128
92693 - - -
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.